Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Takeaway - Cafe Kiosk | W1957 | Inner West | $249,000 | $8,500 | $1,019 | $3,550 | 20 | 7 | |
|
|
Butcher - Retail | W1959 | Inner West | $288,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Restaurant - Korean BBQ - Takeaway | W1960 | Sydney CBD | $870,000 | $76,198 | $8,769 | $20,970 | 250 | 7 | |
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $299,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Retail - Asian Groceries - Under Management | W1963 | Inner West | $450,000 | $42,000 | $4,925 | $4,515 | 7 | ||
|
|
Newsagency - Retail - Tobacco - Lotto | W1965 | Sydney City Fringe | $175,000 | $25,000 | $1,980 | $5,312 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $680,000 | $84,921 | $9,568 | $12,115 | 7 | ||
|
|
Sushi Izu - Takeaway - Franchise - Sushi | W1969 | North West Sydney | $65,000 | $6,000 | $2,087 | 7 | |||
|
|
Restaurant - Sushi Train - Japanese Cuisine | W1970 | Inner West | $990,000 | $51,000 | $4,452 | $19,052 | 120 | 7 | |
|
|
Asian Supermarket | W1971 | Northern Beaches | $105,000 | $8,000 | $2,000 | $520 | 7 | ||
|
|
Restaurant - Japanese Cuisine | W1972 | City Fringe | $169,000 | $12,500 | $1,173 | $6,010 | 32 | 6 | |
|
|
Takeaway - Sushi | W1973 | Upper North Shore | $149,000 | $12,500 | $1,137 | $5,600 | 16 | 6 | |
|
|
Restaurant - Korean BBQ | W1975 | South Sydney | $259,000 | $18,000 | $3,182 | $4,256 | 96 | 6 | |
|
|
Takeaway - Vietnamese Cuisine | W1976 | South Sydney | $319,000 | $28,000 | $4,545 | $6,816 | 7 |
Displaying 301 to 314 of 314 records