Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Cafe - Restaurant - Gifts | W1774 | Inner West | Concord | $565,000 | $27,000 | $2,300 | $9,500 | 74 | 6 |
|
Restaurant - Japanese Cuisine - Takeaway | W1775 | Inner West | $219,000 | $18,000 | $1,679 | $6,579 | 28 | 6 | |
|
Play Centre - Cafe - Entertainment | W1782 | Inner West | $690,000 | $31,000 | $4,134 | $11,287 | 150 | 7 | |
|
Takeaway - Japanese Cuisine - Sushi | W1789 | Upper North Shore | $120,000 | $19,000 | $2,996 | $5,691 | 7 | ||
|
Takeaway - Japanese Cuisine - Sushi | W1790 | Sydney CBD | Sydney | $90,000 | $8,000 | $2,400 | $828 | 5 | |
|
Takeaway - Pizza - Restaurant | W1792 | Inner West | $265,000 | $12,000 | $1,279 | $7,500 | 44 | 6 | |
|
Cafe - Takeaway - Espresso | W1794 | Western Suburbs | $230,000 | $12,500 | $1,346 | $3,800 | 28 | 7 | |
|
Restaurant - Takeaway - Sushi Train | W1795 | Lower North Shore | $119,000 | $12,000 | $2,538 | $4,150 | 46 | 7 | |
|
Play Centre - Entertainment - Amusements | W1799 | Inner West | $1,100,000 | $40,000 | $4,500 | $12,000 | 100 | 7 | |
|
Oliver Brown Maroubra - Cafe - Takeaway - Franchise | W1801 | Eastern Suburbs | $380,000 | $20,000 | $3,015 | $5,065 | 46 | 7 | |
|
Automotive Parts - Wholesale | W1802 | Inner West | Belmore | $800,000 | $38,500 | $5,769 | $22,900 | 5 | |
|
Takeaway - Seafood | W1804 | Western Suburbs | $320,000 | $35,000 | $2,546 | $9,454 | 7 | ||
|
Restaurant - Asian Cuisine | W1805 | Inner West | $595,000 | $30,000 | $3,780 | $9,000 | 110 | 6 | |
|
Restaurant - Cafe | W1806 | Upper North Shore | $1,250,000 | $65,000 | $4,825 | $18,900 | 96 | 7days | |
|
Cafe - Restaurant | W1807 | North West Sydney | $790,000 | $27,000 | $2,266 | $10,000 | 44 | 7 | |
|
Restaurant -BBQ Grill - Japanese Cuisine | W1808 | Upper North Shore | $700,000 | $50,000 | $5,874 | $16,000 | 150 | 7days | |
|
Restaurant - BBQ - Korean Cuisine | W1809 | North West Sydney | $399,000 | $30,000 | $2,500 | $12,400 | 112 | 6 | |
|
Bakery - Retail | W1810 | Western Suburbs | $340,000 | $15,000 | $1,274 | $6,195 | 7 | ||
|
Restaurant - Korean Cuisine - Takeaway | W1812 | Inner West | $299,000 | $30,000 | $2,077 | $7,500 | 56 | 7 | |
|
Cafe - Takeaway | W1813 | Inner West | $189,000 | $11,500 | $962 | $5,000 | 7 | ||
|
Restaurant -Takeaway - Japanese Cuisine | W1815 | Lower North Shore | $165,000 | $20,000 | $3,042 | $4,400 | 38 | 5 | |
|
Restaurant - Vietnamese Cuisine - Bar | W1817 | Lower North Shore | $170,000 | $20,000 | $3,567 | $5,000 | 110 | 6 | |
|
Takeaway - Restaurant - Sushi | W1819 | Southern Highlands | $195,000 | $15,000 | $650 | $5,568 | 6 | ||
|
Restaurant - Korean BBQ - Takeaway | W1820 | Inner West | $295,000 | $21,858 | $4,415 | $2,598 | 6 | ||
|
Restaurant - Japanese Cuisine | W1821SM | Inner West | $179,000 | $18,000 | $1,469 | $5,100 | 42 | 7 |
Displaying 401 to 425 of 428 records