Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Patisserie - Bakery - Cakes - Coffee | G1743 | Eastern Suburbs | Rose Bay | $360,000 | $9,915 | $1,300 | $5,165 | 12 | 7 |
|
|
Restaurant - Takeaway - Bar - Italian Cuisine | SFD1034 | Western Suburbs | $99,000 | $10,500 | $2,300 | $2,313 | 88 | 7 | |
|
|
Cafe - Takeaway | FN1201 | North West Sydney | $430,000 | $22,000 | $1,384 | $8,000 | 70 | 7 | |
|
|
Services - Sales - Catering Equipment | GNG1078 | North Coast NSW | $150,000 | $4,672 | $2,448 | 5 | |||
|
|
Cafe - Takeaway | W1761 | City Fringe | $229,000 | $13,000 | $1,341 | $3,700 | 55 | 7 | |
|
|
Caffe Cherry Beans - Cafe - Franchise - Takeaway | W1762 | Inner West | $175,000 | $15,000 | $2,707 | $4,000 | 44 | 7 |
Displaying 626 to 631 of 631 records