Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Motel - Freehold - Development Site | T2729 | South Coast | Mollymook | $2,600,000 | |||||
|
|
Motel - Freehold - Taree | TQN1005 | North Coast NSW | Taree | $1,500,000 | $8,150 | $6,050 | 7 | ||
|
|
Hotel - Freehold | CB1190 | Central West NSW | $1,200,000 | $21,000 | $7,000 | 136 | 7 | ||
|
|
Cafe - Bar - Restaurant - Hotel | GVC1061 | South West NSW | Jerilderie | $120,000 | $7,500 | $900 | $3,030 | 150 | 7 |
|
|
Motel - Freehold - Development | CB1283 | Snowy Mountains | $6,000,000 | $7,000 | $6,505 | 200 | 7 | ||
|
|
Caravan Park - Freehold | CB1350A | North West NSW | $1,200,000 | $5,000 | $3,900 | 7 | |||
|
|
Motel - Leasehold | CB1364 | Central West NSW | $275,000 | $4,950 | $1,250 | $2,530 | 7 | ||
|
|
Motel - Leasehold | CB1366 | Victoria East | $340,000 | $6,000 | $1,170 | $2,845 | 7 | ||
|
|
Accommodation - Bed & Breakfast - Weddings - Freehold | CB1384 | Qld. South West Regional | Glenaven | $1,350,000 | $2,500 | $2,045 | 7 | ||
|
|
Motel - Service Station - Supermarket - Post Office | T2971 | Qld. North Coast | $5,500,000 | $10,000 | 7 |
Displaying 1 to 10 of 10 records