Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Fruit Market - Retail | FR1022F | Blue Mountains | $320,000 | $38,000 | $2,090 | $4,500 | 7 | ||
|
Fruit Market - Fruit & Vegetables - Retail | FR1029F | Western Suburbs | Harris Park | $600,000 | $35,000 | $500 | $10,000 | 7 | |
|
Fruit Market - Deli - Retail | TQG1231D | Brisbane North | $200,000 | $37,367 | $5,269 | $4,000 | 7 | ||
|
Fruit & Vegetables - Fruit Market - Retail | TQQ1116 | Gold Coast | Robina | $300,000 | $53,000 | $5,267 | $2,502 | 7 | |
|
Fruit Market - Supermarket - Groceries | FX1105 | South West Sydney | $1,050,000 | $100,000 | $9,500 | $10,450 | 7 | ||
|
Retail - Grocer - Fruit & Vegetables | GNG1079 | Northern Beaches | $245,000 | $30,786 | $1,990 | $3,123 | 7 | ||
|
Farm - Vegetables - Leasehold - Under Management | M2109 | South West Sydney | $880,000 | $35,000 | $1,175 | $9,495 | 7 |
Displaying 1 to 7 of 7 records