Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Freehold - Post Office - Printing - Manufacturing | TTQX1010 | South West Regional Queensland | Dalveen | $375,000 | $20,000 | $2,400 | 5 | ||
|
|
Manufacturing - Wholesale - Retail | TTQX1021QQ | Gold Coast | Southport | $250,000 | $14,000 | $500 | $3,459 | 5 | |
|
|
Home Improvements - Manufacturing - Installation- Retail | CB1288 | Southern Highlands | Mittagong | $350,000 | $34,800 | $1,100 | $3,930 | 5.5 | |
|
|
Manufacturing - Wool Products | TTQN1106 | Gold Coast | $125,000 | $1,100 | 5 | ||||
|
|
Manufacturer - Korean & Asian Food | W1683 | Inner West | $185,000 | $11,000 | $1,060 | $4,200 | 5.5 | ||
|
|
Picture Framing - Manufacturing - Commercial | FQ1131F | Inner West | $698,000 | $23,000 | $3,000 | $5,000 | 5 | ||
|
|
Manufacturing - Distribution - Korean Food - Packaging | W1738 | Inner West Sydney | $549,000 | $32,000 | $2,308 | $14,871 | 5 | ||
|
|
Manufacturing - Distribution - Korean Food - Rice Cake | FN1191 | South West Sydney | $600,000 | $30,800 | $1,680 | $6,200 | 6 | ||
|
|
Manufacturing - Windows | GNGDS1037 | Melbourne West | Sunshine | $1,500,000 | $13,500 | $800 | $3,745 | 6 |
Displaying 1 to 9 of 9 records