Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newsagency - Retail | FS1058F | North West Sydney | $250,000 | $35,000 | $917 | $3,500 | 6.5 | ||
|
|
Newsagency | ML1046 | Eastern Suburbs | $150,000 | $53,363 | $4,195 | $3,845 | 7 | ||
|
|
Newsagency - Retail - Lotto | F2546 | Western Suburbs | $150,000 | $40,000 | $2,872 | $2,500 | 7 | ||
|
|
Newsagency - Retail | SM1232 | South West Sydney | $115,000 | $10,422 | $442 | $3,566 | 7 | ||
|
|
Newsagency - Retail - Gifts - Cards | F2613C | Central Coast | $220,000 | $27,669 | $730 | $3,500 | 7 | ||
|
|
Newsagency | M1615 | Newcastle Area | $235,000 | $38,270 | $1,370 | $2,805 | 6.5 | ||
|
|
Newsagency - Retail | CB1090 | Newcastle Area | $105,000 | $18,200 | $550 | $1,920 | 7 | ||
|
|
Newsagency - Retail | F3004 | Sydney City Fringe | $158,000 | $25,000 | $843 | $2,000 | 6 .5 | ||
|
|
Newsagency - Retail - Convenience Store | M1835SF | Sydney CBD | Sydney | $448,000 | $34,000 | $2,800 | $5,840 | 7 | |
|
|
Newsagency - Retail | CB1230 | Southern Highlands | $140,000 | $21,000 | $550 | $2,690 | 7 | ||
|
|
Newsagency - Retail - Gifts - Cards | SF1291 | Sydney City Fringe | Potts Point | $68,000 | $17,300 | $2,413 | $2,542 | 7 | |
|
|
Newsagency - Freehold | F3135 | Newcastle area | $800,000 | $31,640 | $3,500 | 7 | |||
|
|
Newsagency - Retail | TQM1025 | North Coast NSW | $375,000 | $25,000 | $1,800 | $2,170 | 7 | ||
|
|
Newsagency - Retail - Tobacconist | FQ1109SF | South Sydney | Gymea | $228,000 | $31,000 | $1,810 | $3,500 | 7 | |
|
|
Newsagency - Retail | M1980 | Lower North Shore | North Sydney | $380,000 | $33,000 | $1,685 | $3,600 | 5.5 | |
|
|
Retail - Newsagency | GN1306 | Northern Beaches | Forestville | $250,000 | $30,400 | $1,305 | $3,480 | 7 | |
|
|
Newsagency - Convenience Store - Retail | TTQE1003 | Gold Coast | $380,000 | $28,000 | $1,300 | $4,000 | 7 | ||
|
|
Newsagency - Retail - Convenience - Gifts | TQM1071 | North Coast NSW | $550,000 | $33,000 | $950 | $4,100 | 7 | ||
|
|
Newsagency - Retail | F3294 | Upper North Shore | $88,000 | $16,439 | $546 | $1,392 | 7 | ||
|
|
Newsagency - Retail - Convienience Store | FW1087 | Eastern Suburbs | Bondi Beach | $400,000 | $44,209 | $1,890 | $4,136 | 7 | |
|
|
Newsagency - Under Management - Retail - Stationery | SF1582G | Eastern Suburbs | Bondi Junction | $448,000 | $70,467 | $7,825 | $4,670 | 7 | |
|
|
Newsagency - Lotto - Retail | M2105 | North West Sydney | $80,000 | $6,307 | $874 | $1,475 | 7 |
Displaying 1 to 22 of 22 records