Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
IGA Leichhardt - Supermarket - Retail - Franchise | M1845 | Inner West | Leichhardt | $450,000 | $30,000 | $2,023 | $3,440 | 7 | |
|
|
Supermarket - Cafe - Under Management | M1898 | Sydney CBD | $600,000 | $4,200 | 7 | ||||
|
|
Asian Groceries - Supermarket | TTQN1072 | Gold Coast | Southport | $150,000 | $38,460 | $2,400 | $5,850 | 7 | |
|
|
Convenience Store - Supermarket | TQM1059 | Qld. Hinterland | Kooralbyn | $380,000 | $6,000 | $1,300 | $1,200 | 7 | |
|
|
Retail - Supermarket | M2036 | Inner West | Enmore | $425,000 | $25,000 | $1,155 | $5,035 | 7 | |
|
|
Asian Groceries - Asian Grocery - Asian Supermarket - Convenience Store | F3264 | Northern Beaches - Asian Grocery - Profit $5,000 p.w - Asian Supermarket - Asian Groceries | $225,000 | $14,746 | $841 | $3,000 | 7 | ||
|
|
Supermarket - Retail - Convenience Store | MF1031 | Eastern Suburbs | Malabar | $298,000 | $21,923 | $1,678 | $5,210 | 7 | |
|
|
Supermarket - Convenience Store - Retail | W1709M | North West Sydney | $680,000 | $50,000 | $4,112 | $5,600 | 7 | ||
|
|
Asian -Chinese Supermarket - Retail | M2101 | Inner West | $620,000 | $70,000 | $4,290 | $10,000 | 7 | ||
|
|
Asian Supermarket - Asian Groceries -Convenience | SFG1051 | Western Suburbs | $290,000 | $5,174 | 7 | ||||
|
|
Asian Supermarket - Asian Groceries - Convenience | SFG1052 | Western Suburbs | $365,000 | $37,000 | $3,500 | $5,805 | 7 |
Displaying 1 to 11 of 11 records