Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cafe - Restaurant - Bakery - Bar | TQM1089 | North Coast NSW | Coolangatta | $1,098,000 | $50,000 | $2,273 | $10,000 | 75 | 7 |
|
|
Bakery - Cafe - Takeaway - Wholesale | CB1271 | South Coast | $265,000 | $20,000 | $2,050 | $6,000 | 36 | 5.5 | |
|
|
Retail - Bakery - Cafe | W1581 | Lower North Shore | Lane Cove | $495,000 | $22,000 | $2,500 | $6,000 | 20 | 7 |
|
|
Retail - Bakery | TQM1046 | North Coast NSW | Casino | $250,000 | $20,000 | $1,500 | $5,000 | 20 | 7 |
|
|
Bakery - Cafe -Takeaway - Wholesale | CB1314 | South Coast | $125,000 | $13,000 | $950 | $5,040 | 28 | 5.5 | |
|
|
Cafe - Takeaway - Bakery - Patisserie | M2046 | Eastern Suburbs | $380,000 | $17,000 | $2,100 | $6,635 | 7 | ||
|
|
85 Degrees Daily Cafe - Cafe - Takeaway - Bakery - Franchise - Under Management | FQ1130F | South Sydney | $630,000 | $38,460 | $7,500 | $6,180 | 20 | 7 | |
|
|
Brumby's Bakery - Bakery - Franchise | TTQD1105 | Brisbane East | $120,000 | $12,500 | $1,262 | $2,500 | 16 | 7 | |
|
|
85 Degrees - Bakery - Cafe -- Takeaway - Franchise | M2072 | Inner West | $680,000 | $25,000 | $2,270 | $7,365 | 50 | 7 | |
|
|
Asian Bakery - Takeaway - Under Management | FS1117 | North West Sydney | Eastwood | $175,000 | $14,385 | $2,019 | $4,079 | 7 | |
|
|
S Bread Bakery - Cafe - Takeaway - Bakery - Franchise - Under Management | FQ1138F | South West Sydney | Hurstville | $590,000 | $27,000 | $4,150 | $7,374 | 7 | |
|
|
85 Degrees Daily Cafe - Cafe - Takeaway - Bakery - Franchise - Under Management | FQ1139F | Sydney CBD | Sydney | $360,000 | $31,000 | $9,700 | $4,151 | 7 | |
|
|
Patisserie - Bakery - Cakes - Coffee | G1743 | Eastern Suburbs | Rose Bay | $360,000 | $9,915 | $1,300 | $5,165 | 12 | 7 |
Displaying 1 to 13 of 13 records