Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Bakery - Cafe - Wholesale - Retail - Takeaway | F2385 | Upper North Shore | West Pymble | $220,000 | $22,000 | $1,100 | $5,500 | 8 | 7 |
|
Newsagency - Retail - Lotto | F2546 | Western Suburbs | $185,000 | $40,000 | $2,872 | $2,500 | 7 | ||
|
Newsagency - Retail | SM1232 | South West Sydney | $115,000 | $10,422 | $442 | $3,566 | 7 | ||
|
Newsagency - Retail - Gifts - Cards | F2613C | Central Coast | $220,000 | $27,669 | $730 | $3,500 | 7 | ||
|
Pool Services - Retail - Pool Accessories - Swimming Pool Services | SR1037 | South West Sydney | Liverpool | $195,000 | $12,025 | $690 | $4,000 | 5 1/2 | |
|
Newsagency - Retail | CB1090 | Newcastle Area | $105,000 | $18,200 | $550 | $1,920 | 7 | ||
|
Retail - Homewares - Gifts - Under Management | M2104 | Eastern Suburbs | $350,000 | $22,000 | $4,785 | $5,445 | 7 | ||
|
Newsagency - Retail | F3004 | Sydney City Fringe | $158,000 | $25,000 | $843 | $2,000 | 6 .5 | ||
|
Retail - Computers - Accessories | GVM1013A | Central Victoria | Maryborough | $195,000 | $7,212 | $350 | $3,225 | 5 | |
|
Tobacconist - Retail - Gifts | FS1010SF | South Sydney | Miranda | $78,000 | $18,000 | $1,978 | $2,100 | 7 | |
|
Retail - Hardware - Leasehold - Building Supplies | CB1181 | South Coast | Sussex Inlet | $115,000 | $25,892 | $1,400 | $6,000 | 7 | |
|
Fruit Market - Retail | FR1022F | Blue Mountains | $320,000 | $38,000 | $2,090 | $4,500 | 7 | ||
|
Fruit Market - Fruit & Vegetables - Retail | FR1029F | Western Suburbs | Harris Park | $600,000 | $35,000 | $500 | $10,000 | 7 | |
|
Retail - Homewares - Gifts | GJ1354 | South West Syd. | $70,000 | $623 | 6.5 | ||||
|
Newsagency - Post Office - Retail | SF1242 | City Fringe | Surry Hills | $248,000 | $21,200 | $1,352 | $2,003 | 5.5 | |
|
Newsagency - Retail - Convenience Store | M1835SF | Sydney CBD | Sydney | $448,000 | $34,000 | $2,800 | $5,840 | 7 | |
|
Retail - Seafood - Fish | M1837 | Western Suburbs | Mount Druitt | $180,000 | $19,000 | $1,500 | $3,005 | 7 | |
|
Retail - Seafood - Fish & Chips - Takeaway | F3093 | Northern Beaches | Dee Why | $228,000 | $16,000 | $1,700 | $4,000 | 22 | 7 |
|
Newsagency - Retail | CB1230 | Southern Highlands | $140,000 | $21,000 | $550 | $2,690 | 7 | ||
|
Retail - Laundry - Commercial | SM1420 | Western Suburbs | $250,000 | $7,000 | $400 | $3,000 | 7 | ||
|
IGA Leichhardt - Supermarket - Retail - Franchise | M1845 | Inner West | Leichhardt | $450,000 | $30,000 | $2,023 | $3,440 | 7 | |
|
Souvenirs - Retail | TTQH1025D | Brisbane South | Sunnybank Hills | $250,000 | $24,500 | $1,040 | $4,540 | 7 | |
|
Hair Salon - Laser Services - Retail - Beauty Salon | FK1011F | North West Sydney | North Ryde | $58,000 | $14,000 | $4,000 | $2,500 | 7 | |
|
Manufacturing - Wholesale - Retail | TTQX1021QQ | Gold Coast | Southport | $250,000 | $14,000 | $500 | $3,459 | 5 | |
|
Newsagency - Retail - Gifts - Cards | SF1291 | Sydney City Fringe | Potts Point | $68,000 | $17,300 | $2,413 | $2,542 | 7 |
Displaying 1 to 25 of 99 records