Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Newsagency - Retail | FS1058 | North West Sydney | $280,000 | $35,000 | $917 | $4,213 | 6.5 | ||
|
Bakery - Wholesale - Retail | F2385 | Upper North Shore | $525,000 | $18,000 | $1,100 | $4,500 | 8 | 7 | |
|
Newsagency - Retail - Lotto | F2546 | Western Suburbs | $128,000 | $40,000 | $2,317 | $3,200 | 7 | ||
|
Newsagency - Retail | M1496 | Inner West | $180,000 | $30,000 | $1,321 | $1,600 | 7 | ||
|
Newsagency - Retail | SM1232 | South West Sydney | $120,000 | $10,422 | $442 | $3,566 | 7 | ||
|
Newsagency - Retail | F2613C | Central Coast | $248,000 | $39,323 | $708 | $4,000 | 7 | ||
|
Pool Services - Retail - Pool Accessories - Swimming Pool Services | SR1037 | South West Sydney | Liverpool | $195,000 | $12,025 | $690 | $4,000 | 5 1/2 | |
|
Newsagency - Retail | CB1090 | Newcastle Area | $125,000 | $18,200 | $550 | $1,920 | 7 | ||
|
Retail - Pets - Animal Accessories | GJ1283 | Inner West | Burwood | $138,000 | $19,539 | $4,730 | $3,054 | 7 | |
|
Fruit Market - Retail | GJ1278 | Inner West | Enfield | $350,000 | $99,497 | $6,053 | $11,053 | 7 | |
|
Retail - Bakery - Cafe | Z1176 | Northern Beaches | Manly | $135,000 | $12,000 | $2,750 | $3,010 | 7 | |
|
Retail - Furniture | GVC1027P | Melbourne City Fringe | Nunawading | $290,000 | $18,000 | $1,923 | $5,000 | 7 | |
|
Newsagency - Retail | F3004 | Sydney City Fringe | $198,000 | $25,000 | $843 | $2,733 | 6 .5 | ||
|
Retail - Computers - Accessories | GVM1013A | Central Victoria | Maryborough | $195,000 | $7,212 | $350 | $3,225 | 5 | |
|
Tobacconist - Retail | FS1010 | South Sydney | Miranda | $118,000 | $28,000 | $1,727 | $3,722 | 7 | |
|
Retail - Hardware - Leasehold - Building Supplies | CB1181 | South Coast | Sussex Inlet | $200,000 | $15,892 | $1,100 | $2,676 | 7 | |
|
Fruit Market - Flowers - Retail - Juices | SF1165CB | Sydney City Fringe | Surry Hills | $48,000 | $15,100 | $230 | $3,650 | 7 | |
|
Convenience Store - Retail - Ezy Mart | SF1142 | Eastern Suburbs | Bondi | $358,000 | $37,000 | $3,843 | $4,000 | 7 | |
|
Newsagency - Retail | BM1033 | Wollongong Illawarra | $295,000 | $25,500 | $3,305 | $1,920 | 7 | ||
|
Framing - Retail - Gallery | SF1200 | Eastern Suburbs | $118,000 | $5,040 | $1,100 | $1,602 | 5.5 | ||
|
Fruit Market - Fruit & Vegetables - Retail | FR1029 | Western Suburbs | Harris Park | $600,000 | $30,000 | $500 | $10,000 | 7 | |
|
Retail - Homewares - Gifts | GJ1354 | South West Syd. | $70,000 | $623 | 6.5 | ||||
|
Retail - Footwear - Handbags | TQC1046D | Brisbane City Fringe | $89,000 | $4,405 | $954 | $719 | 6 | ||
|
Retail - Bakery | SV1086 | Western Suburbs | Riverstone | $180,000 | $9,000 | $580 | $3,200 | 7 | |
|
Newsagency - Retail - Convenience Store | M1835 | Sydney CBD | $468,000 | $36,000 | $2,482 | $6,760 | 7 |
Displaying 1 to 25 of 247 records