Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Convenience Store - Retail | SF1459 | Sydney CBD | $248,000 | $25,100 | $3,847 | $5,303 | 7 | ||
|
|
Fruit & Vegetables - Fruit Market - Retail | TQQ1116 | Gold Coast | Robina | $300,000 | $53,000 | $5,267 | $2,502 | 7 | |
|
|
Beauty Salon - Nails - Retail | TTQW1045QJ | Brisbane South East | Underwood | $79,000 | $4,500 | $810 | $2,000 | 6 | |
|
|
Supermarket - Convenience Store - Retail | F3223 | Lower North Shore | Chatswood | $178,000 | $19,000 | $2,244 | $3,000 | 7 | |
|
|
Liquor - Retail - Bottle Shop - Under Management | SF1467 | North Coast NSW | Laurieton | $335,000 | $19,400 | $606 | $3,024 | 7 | |
|
|
Retail - Newsagency | GN1306 | Northern Beaches | Forestville | $250,000 | $30,400 | $1,305 | $3,480 | 7 | |
|
|
Newsagency - Convenience Store - Retail | TTQE1003 | Gold Coast | $380,000 | $28,000 | $1,300 | $4,000 | 7 | ||
|
|
Currency Exchange - Retail | FX1091 | Melbourne | Melbourne | $2,600,000 | $1,400,000 | $1,300 | $17,280 | 5 | |
|
|
Gifts - Retail - Homewares - Toys | GNGD1050 | Eastern Suburbs | Eastgardens | $110,000 | $11,500 | $1,154 | $2,411 | 7 | |
|
|
Retail - Watches - Jewellery - Repairs | TTQJ1118 | Gold Coast | Southport | $160,000 | $7,960 | $860 | $2,440 | 6 | |
|
|
Laundry - Commercial - Retail | FN1131 | Inner West | $150,000 | $5,500 | $1,246 | $2,930 | 6 | ||
|
|
Retail - Supermarket | M2036 | Inner West | Enmore | $425,000 | $25,000 | $1,155 | $5,035 | 7 | |
|
|
Seafood - Fish - Takeaway - Retail | SM1470 | Inner West | $100,000 | $11,000 | $2,000 | $4,500 | 25 | 7 | |
|
|
Retail - Butcher | GN1315 | Northern Beaches | Frenchs Forest | $60,000 | $12,060 | $3,140 | $2,015 | 7 days | |
|
|
Retail - Wholesale - Online - Womens Fashion | G1695 | Eastern Suburbs | Bondi Beach | $900,000 | $25,202 | $2,485 | $9,108 | 7 | |
|
|
Hair Salon - Hairdresser - Retail | TTQJ1127 | Brisbane North | $89,990 | $3,997 | $465 | $1,872 | 5 | ||
|
|
Newsagency - Retail - Convenience - Gifts | TQM1071 | North Coast NSW | $550,000 | $33,000 | $950 | $4,100 | 7 | ||
|
|
Retail - Show Bags - Marketing - Business Opportunity | CB1368 | Sydney | $1,500,000 | $47,160 | $4,400 | $7,960 | 44 | ||
|
|
Retail - Souvenirs - Gifts | MF1004 | Sydney CBD | $118,000 | $7,500 | $1,454 | $1,108 | 7 | ||
|
|
Freechoice Tobacconist - Tobacconist - Retail - Franchise | TTQN1108 | Gold Coast | $750,000 | $84,000 | $765 | $7,250 | 7 | ||
|
|
Newsagency - Retail | F3294 | Upper North Shore | $88,000 | $16,439 | $546 | $1,392 | 7 | ||
|
|
Dry Cleaners - Laundry - Retail - Dry Cleaning | SF1528 | Eastern Suburbs | Randwick | $118,000 | $5,100 | $1,530 | $2,415 | 5.5 | |
|
|
Retail - Hardware | TQM1073 | North Coast NSW | $99,000 | $12,500 | $1,075 | $1,950 | 6 | ||
|
|
Dry Cleaners - Retail - Alterations | TTQD1104 | Qld South West | $350,000 | $9,353 | $800 | $3,825 | 5.5 | ||
|
|
Hair Salon - Beauty Salon - Retail | TTQJ1133 | South West Sydney | $89,000 | $6,213 | $475 | $1,704 | 5 |
Displaying 51 to 75 of 115 records