Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Commercial Bakery, 6 Retail Cakes & Sweets Stores W1941 Sydney $3,600,000
Cafe - Takeaway W1943 City Fringe $75,000 $6,000 $910 $2,483 20 6
Restaurant - Sushi Train -Takeaway W1947 City Fringe $179,000 $20,000 $2,875 $4,808 64 7
Restaurant - Korean BBQ Cuisine W1950 Inner West $199,000 $16,000 $2,538 $2,891 61 6
Restaurant- Korean BBQ Cuisine W1951 Inner West $200,000 $20,000 $3,500 $8,770 52 7
Supermarket - Asian Groceries W1952 Inner West $200,000 $9,000 $734 $4,416 5 7
Korean Cuisine Restaurant W1953 Inner West $80,000 $11,000 $1,633 $3,549 36 7
Restaurant - Takeaway - Japanese Cuisine W1954 Inner West $129,000 $17,000 $3,927 $3,358 51 7
Restaurant - Korean & Japanese Cuisine W1955 Inner West $559,000 $36,941 $3,780 $10,035 46 7
Fitness - Pilates - Under Management W1956 Inner West $79,000 $8,462 $1,952 $2,306 3
Takeaway - Cafe Kiosk W1957 Inner West $249,000 $8,500 $1,019 $3,550 20 7
Butcher - Retail W1959 Inner West $288,000 $40,000 $1,346 $11,274 7
Restaurant - Korean BBQ - Takeaway W1960 Sydney CBD $870,000 $76,198 $8,769 $20,970 250 7
Retail - Embroidery - Printing W1961 North West Sydney $299,000 $8,800 $1,417 $6,670 7
Retail - Asian Groceries - Under Management W1963 Inner West $450,000 $42,000 $4,925 $4,515 7
Newsagency - Retail - Tobacco - Lotto W1965 Sydney City Fringe $175,000 $25,000 $1,980 $5,312 7
Supermarket - Retail - Asian Goods W1966 Upper North Shore $680,000 $84,921 $9,568 $12,115 7
Sushi Izu - Takeaway - Franchise - Sushi W1969 North West Sydney $79,000 $6,000 $2,087 7
Restaurant - Sushi Train - Japanese Cuisine W1970 Inner West $990,000 $51,000 $4,452 $19,052 120 7
Asian Supermarket W1971 Northern Beaches $105,000 $8,000 $2,000 $520 7
Restaurant - Japanese Cuisine W1972 City Fringe $169,000 $12,500 $1,173 $6,010 32 6
Takeaway - Sushi W1973 Upper North Shore $149,000 $12,500 $1,137 $5,100 16 6

Displaying 251 to 272 of 272 records