Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ogalo - Charcoal Chicken - Takeaway - Franchise | SM1521 | Eastern Suburbs | $150,000 | $13,500 | $2,850 | $3,255 | 12 | 7 | |
|
|
Cafe -Restaurant - Bar - Under Management | SM1522 | $1,300,000 | $55,000 | $4,383 | $12,043 | 220 | 7 | ||
|
|
Takeaway - Foodcourt - Under Management | T3002 | Sydney CBD | Sydney | $299,000 | $17,500 | $3,130 | $4,500 | 200 | 5 |
|
|
Cafe - Bar - Takeaway | T3007 | Sydney CBD | Sydney | $550,000 | $30,000 | $2,596 | $5,000 | 55 | 5 |
|
|
Restaurant - Takeaway - Bar | T3011 | Far North Coast NSW | Kingscliff | $118,000 | $15,000 | $1,615 | $2,500 | 55 | 6 |
|
|
Newsagency - Retail - Convenience Store - Gifts | TQM1071 | North Coast NSW | $390,000 | $33,000 | $950 | $4,100 | 7 | ||
|
|
Automotive | TQM1092 | All Qld. | $50,000 | $20,000 | $1,000 | $15,000 | 5 | ||
|
|
Automotive - Freehold | TQM1111QQ | North West Queensland | $995,000 | $20,000 | $5,000 | 5 | |||
|
|
Fencing - Fabrication - Building And Construction | TQQ1149 | All Queensland | Portsmith | $140,000 | $12,000 | $200 | $3,695 | 5 | |
|
|
Luxury Furniture & Homewares Store | TQQ1197 | Far North Queensland | Smithfield | $500,000 | 7 | ||||
|
|
Freehold - Restaurant - Real Estate | TTQN1093KH | Brisbane North | Albany Creek | $2,350,000 | |||||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $255,000 | $23,000 | $2,700 | $6,265 | 7 | ||
|
|
Sushi Takeaway - Franchise - Sushi Takeaway | W1911 | North West Sydney | $415,000 | $23,048 | $2,193 | $8,453 | 22 | 7 | |
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Restaurant - Bar - Korean Cuisine | W1932 | Inner West | $270,000 | $20,000 | $3,147 | $8,928 | 67 | 6 | |
|
|
Fitness - Pilates - Under Management | W1956 | Inner West | $79,000 | $8,462 | $1,952 | $2,306 | 3 | ||
|
|
Butcher - Retail | W1959 | Inner West | $288,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $299,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Retail - Asian Groceries - Under Management | W1963 | Inner West | $450,000 | $42,000 | $4,925 | $4,515 | 7 | ||
|
|
Newsagency - Retail - Tobacco - Lotto | W1965 | Sydney City Fringe | $175,000 | $25,000 | $1,980 | $5,312 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $680,000 | $84,921 | $9,568 | $12,115 | 7 | ||
|
|
Child Care - Education Training | W1977 | Western Suburbs | $589,000 | $15,000 | $5,500 | $820 | 5 |
Displaying 126 to 147 of 147 records