Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Annual Revenue
|
Net Profit
|
---|---|---|---|---|---|---|---|
|
Semi Managed Smoke Alarm Installations, Compliance Services And Ongoing Service Contracts | TQQ1196 | Gold Coast | Surfers Paradise | $570,000 | $658,000 | $205,000 |
|
Machinery And Equipment Hire - Building And Construction - Under Management | CB1505 | Inner West | $3,200,000 | $3,634,000 | $1,034,775 | |
|
Manufacturing - Fabrication - Construction | CB1500 | South West NSW | Junee | $695,000 | $2,200,399 | $213,071 |
|
Commercial Bakery, 6 Retail Cakes & Sweets Stores | W1941 | Sydney | $3,700,000 | $5,553,175 | $2,028,303 | |
|
Accommodation Complex - Freehold - Under Management - 20 Units. | CB1497 | Snowy Mountains | Cooma | $7,000,000 | $419,802 | $309,260 |
|
Recruitment & Staffing | SBB1007 | Sydney CBD | Sydney | $2,500,000 | $400,000 | $200,000 |
|
Commercial Glass Glazing | TQQ1194 | Brisbane | $650,000 | $1,500,000 | $650,000 | |
|
Conveyancing Services | SBB1006 | Brisbane | Brisbane | $1,400,000 | $1,036,555 | $348,000 |
|
NDIS Service Provider- Aged Care- Under Management | TQQ1190 | Brisbane West | Ipswich | $1,700,000 | $2,500,000 | $722,154 |
|
Transport - Boats - Interstate - Relocatable | CB1490 | Southern Highlands | Sydney | $850,000 | $769,589 | $230,044 |
|
Retail - Machinery Equipment - Servicing - Freehold Available - Distribution - | CB1481 | Upper Hunter | $795,000 | $2,000,000 | $275,000 | |
|
Fruit & Vegetables - Fresh Produce | TQQ1193 | Gold Coast | $350,000 | $3,000,000 | $250,000 | |
|
Allied Health - Psychology Consulting - NDIS Approved | CB1477 | South West Sydney | Liverpool | $975,000 | $980,700 | $315,925 |
|
Gami Chicken And Beer - Restaurant - Franchise - Under Management | CB1478 | South West Sydney | Campbelltown | $245,000 | $700,000 | $205,000 |
|
Distillery - Sales - Distribution - Under Management | CB1469 | Canberra | $3,750,000 | $2,335,330 | $693,302 | |
|
South Coast Manufacture And Construction - Manufacturing - Construction - Franchise | CB1462 | South Coast | Wollongong | $1,900,000 | $5,050,000 | $716,129 |
|
South Coast Manufacture And Construction - Manufacturing - Construction - Freehold - Franchise | CB1463 | South Coast | Wollongong | $5,500,000 | $5,050,000 | $884,129 |
|
Continental Groceries - Supermarket - Delicatessen | SFG1113 | Sydney | $2,650,000 | $5,465,536 | ||
|
Manufacture - Wholesale - Plastic Injection Moulding | CB1447 | Western Sydney | $3,100,000 | $1,500,000 | $400,000 | |
|
Panel Beater - Smash Repairs - Automotive - Mechanical | GNGDS1046 | Melbourne West | $850,000 | $2,000,000 | $500,000 | |
|
Retail - Baby Accessories | TQQ1170 | Sunshine Coast | $399,000 | $1,300,000 | $200,000 |
Displaying 1 to 21 of 21 records