Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Annual Revenue
|
Net Profit
|
---|---|---|---|---|---|---|---|
|
Conveyancing Services | SBB1006 | Brisbane | Brisbane | $1,400,000 | $1,036,555 | $348,000 |
|
NDIS Service Provider- Aged Care- Under Management | TQQ1190 | Brisbane West | Ipswich | $3,500,000 | $2,000,000 | $100,000 |
|
Transport - Boats - Interstate - Relocatable | CB1490 | Southern Highlands | Sydney | $1,075,000 | $769,589 | $230,044 |
|
Retail - Machinery Equipment - Servicing - Freehold Available - Distribution - | CB1481 | Upper Hunter | $800,000 | $2,000,000 | $275,000 | |
|
Fruit & Vegetables - Fresh Produce | TQQ1193 | Gold Coast | $350,000 | $2,500,000 | $220,000 | |
|
Equipment Hire - Building And Construction - Under Management | CB1485 | Southern Highlands | Braemar | $2,950,000 | $1,851,523 | $436,421 |
|
Allied Health - Psychology Consulting - NDIS Approved | CB1477 | South West Sydney | Liverpool | $975,000 | $980,700 | $315,925 |
|
Gami Chicken And Beer - Restaurant - Franchise - Under Management | CB1480 | Western Suburbs | Penrith | $250,000 | $750,000 | $225,000 |
|
Gami Chicken And Beer - Restaurant - Franchise - Under Management | CB1478 | South West Sydney | Campbelltown | $295,000 | $700,000 | $205,000 |
|
Fitness & Dance Primary School Programs | PM1053 | Sydney CBD | Sydney | $990,000 | $1,000,000 | $385,000 |
|
Commercial Glazier Shopfronts Facades & Glazing | TQQ1188 | South East Queensland | Brisbane | $2,200,000 | $8,500,000 | $2,500,000 |
|
Distillery - Sales - Distribution - Under Management | CB1469 | Canberra | $3,750,000 | $2,335,330 | $693,302 | |
|
Freehold - Guest House - Tourism -Accommodation | TQM1110QQ | North West Queensland | $5,750,000 | $250,000 | $190,000 | |
|
Fruit And Vegetable Produce Market | TQQ1187TQM | Brisbane South | Mount Gravatt | $395,000 | $2,880,000 | $300,000 |
|
Mower Shop - Retail - Servicing | TQQ1185 | Brisbane | Brisbane | $500,000 | $2,400,000 | $350,000 |
|
South Coast Manufacture And Construction - Manufacturing - Construction - Franchise | CB1462 | South Coast | Wollongong | $2,200,000 | $5,050,000 | $716,129 |
|
South Coast Manufacture And Construction - Manufacturing - Construction - Freehold - Franchise | CB1463 | South Coast | Wollongong | $5,300,000 | $5,050,000 | $884,129 |
|
Continental Groceries - Supermarket - Delicatessen | SFG1113 | Sydney | $2,650,000 | $5,465,536 | ||
|
Diesel Industry - Engine Supply - Construction Industry Supplier | SFG1104 | Western Suburbs | $900,000 | $5,200,000 | $528,000 | |
|
Asphalt & Bitumen | PM1008 | Central Coast | $1,700,000 | $2,055,206 | $855,000 | |
|
Manufacture - Wholesale - Plastic Injection Moulding | CB1447 | Western Sydney | $3,100,000 | $1,500,000 | $400,000 | |
|
Manufacturing - Engineering | TQM1106 | Central West NSW | $2,750,000 | $6,649,000 | $820,249 | |
|
Management Rights - Accommodation - Tourism | TQQ1175 | North Queensland | Bargara | $1,400,000 | $378,000 | |
|
Panel Beater - Smash Repairs - Automotive - Mechanical | GNGDS1046 | Melbourne West | $785,000 | $2,000,000 | $500,000 |
Displaying 1 to 24 of 24 records