Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|
|
|
Luxury Furniture & Homewares Store | TQQ1197 | Far North Queensland | Smithfield | $500,000 | $175,000 | |
|
|
Property - Freehold - Retail Shops | CB1516 | South West NSW | Bombala | $1,300,000 | $65,000 | $63,055 |
|
|
Cafe - Takeaway - Freehold | CB1512 | South West NSW | Bombala | $1,700,000 | $1,054,560 | $543,560 |
|
|
Cafe - Coffee Shop - Under Management. | CB1515 | South West Sydney | Campbelltown | $475,000 | $1,115,432 | $297,799 |
|
|
Head Franchisor - Cafe & Patisserie Chain | G1802 | Sydney CBD | $2,995,000 | $8,349,131 | $558,457 | |
|
|
Machinery And Equipment Hire - Building And Construction - Under Management | CB1505 | Inner West | $2,600,000 | $3,634,000 | $1,034,775 | |
|
|
Manufacturing - Fabrication - Construction | CB1500 | South West NSW | Junee | $495,000 | $2,151,339 | $399,174 |
|
|
Commercial Bakery, 6 Retail Cakes & Sweets Stores | W1941 | Sydney | $3,600,000 | $5,553,175 | $2,028,303 | |
|
|
Accommodation Complex - Freehold - Under Management - 20 Units. | CB1497 | Snowy Mountains | Cooma | $6,900,000 | $412,316 | $385,938 |
|
|
Conveyancing Services | SBB1006 | Brisbane | Brisbane | $900,000 | $1,036,555 | $348,000 |
|
|
Transport - Boats - Interstate - Relocatable | CB1490 | Southern Highlands | Sydney | $850,000 | $769,589 | $230,044 |
|
|
Retail - Machinery Equipment - Servicing - Freehold Available - Distribution - | CB1481 | Upper Hunter | $795,000 | $2,000,000 | $275,000 | |
|
|
Fruit & Vegetables - Fresh Produce - Fruit Market | TQQ1193 | Gold Coast | $350,000 | $3,000,000 | $250,000 | |
|
|
Distillery - Sales - Distribution - Under Management | CB1469 | Canberra | $3,500,000 | $1,700,000 | $420,000 | |
|
|
South Coast Manufacture And Construction - Manufacturing - Construction - Franchise | CB1462 | South Coast | Wollongong | $1,500,000 | $5,050,000 | $716,129 |
|
|
South Coast Manufacture And Construction - Manufacturing - Construction - Freehold - Franchise | CB1463 | South Coast | Wollongong | $5,100,000 | $5,050,000 | $884,129 |
|
|
Panel Beater - Smash Repairs - Automotive - Mechanical | GNGDS1046 | Melbourne West | $850,000 | $2,000,000 | $500,000 |
Displaying 1 to 17 of 17 records