Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

Buyers
Register Here

Sell Your
Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
SL2004 Dry Cleaners Northern Beaches $640,000 $11,000 $1,100 $5,680   7
SL2001 Dry Cleaners Northern Beaches $239,000 $4,200 $1,150 $2,000   7
T2326 Dry Cleaner East $130,000 $4,000 $1,447 $2,500   5.5
T2183 Dry Cleaner North West $229,000 $4,500 $700 $2,000   7
S1258 Dry Cleaners - Franchise South West $140,000 $6,000 $1,593 $2,400   7
S1270 Dry Cleaners West $90,000 $3,000 $380 $1,500   5.5
S1382 Dry Cleaners Northern Beaches $89,000 $2,750 $545 $1,880   5.5
G1152 Dry Cleaners - Alterations West $75,000 $2,010 $360 $1,510   5.5
R1542 Dry Cleaner - Laundry Inner West $250,000 $5,288 $1,000 $1,730   7
S1127 Laundry - Dry Cleaner City Fringe $99,000 $1,600 $300 $1,000   6
C1163 Dry Cleaners West $145,000 $3,000 $600 $2,000   7
K1093 Dry Cleaners Western Suburbs $75,000 $1,250 $335 $700   5.5
R1384F Dry Cleaners North West $95,000 $2,800 $500 $1,500   5.5



 <<  Previous Page Displaying 1 to 13 of 13 records.  Next Page  >>
Hot Lists






  © 2010 Sydney Business Exchange Pty. Limited  
  Developed by Daniel Bowd and Michael Dale 2010 (0.652 secs)