Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Bakery - Cafe - Wholesale - Retail - Takeaway | F2385 | Upper North Shore | West Pymble | $220,000 | $22,000 | $1,100 | $5,500 | 8 | 7 |
|
Newsagency | ML1046 | Eastern Suburbs | $150,000 | $53,363 | $4,195 | $3,845 | 7 | ||
|
Newsagency - Retail - Lotto | F2546 | Western Suburbs | $185,000 | $40,000 | $2,872 | $2,500 | 7 | ||
|
Newsagency - Retail | SM1232 | South West Sydney | $115,000 | $10,422 | $442 | $3,566 | 7 | ||
|
Pool Services - Retail - Pool Accessories - Swimming Pool Services | SR1037 | South West Sydney | Liverpool | $195,000 | $12,025 | $690 | $4,000 | 5 1/2 | |
|
Cafe - Takeaway | M1636 | Lower North Shore | Northbridge | $45,000 | $8,500 | $1,468 | $2,685 | 45 | 6.5 |
|
Cafe - Takeaway | F2646 | Sydney CBD | Sydney | $98,000 | $9,000 | $1,971 | $3,500 | 340 | 5.5 |
|
Asian Cuisine - Restaurant | SM1358 | Eastern Suburbs | $380,000 | $25,000 | $1,640 | $4,800 | 30 | 7 | |
|
Restaurant - Asian - Chinese Cuisine | M1679 | South West Sydney | Beverly Hills | $120,000 | $22,000 | $1,435 | $2,500 | 120 | 6 Nights |
|
Retail - Homewares - Gifts - Under Management | M2104 | Eastern Suburbs | $350,000 | $22,000 | $4,785 | $5,445 | 7 | ||
|
Michel's Patisserie - Franchise - Michel's Patisserie - Cafe - Cakes - Takeaway - Michels Patisserie | SF1030 | Eastern Suburbs | Bondi Junction | $85,000 | $12,200 | $1,800 | $3,060 | 7 | |
|
Newsagency - Retail | F3004 | Sydney City Fringe | $158,000 | $25,000 | $843 | $2,000 | 6 .5 | ||
|
Tobacconist - Retail - Gifts | FS1010SF | South Sydney | Miranda | $78,000 | $18,000 | $1,978 | $2,100 | 7 | |
|
Restaurant - Functions - Business Opportunity | SF1116 | Western Suburbs | Bossley Park | $378,000 | $27,500 | $1,100 | $6,250 | 160 | 4 |
|
Takeaway - Sushi Train - Restaurant - Under Management | W1707 | Lower North Shore | North Sydney | $370,000 | $25,000 | $4,346 | $8,000 | 64 | 5 |
|
Cafe - Restaurant - Korean - Japanese Cuisine | W1495 | Lower North Shore | Crows Nest | $120,000 | $11,500 | $2,082 | $3,378 | 40 | 6 |
|
Cafe | F3041 | Sydney CBD | $168,000 | $10,000 | $1,250 | $2,500 | 54 | 7 | |
|
Cafe - Takeaway | SM1408 | South Sydney | Sutherland | $42,000 | $3,000 | $500 | $1,365 | 20 | 6 |
|
BBQ Chicken - Salads - Takeaway | M1804 | Northern Beaches | Forestville | $275,000 | $15,000 | $1,320 | $5,255 | 8 | 7 |
|
Takeaway - Restaurant - Indian Cuisine - Home Delivery | SF1191S | Northern Beaches | Belrose | $68,000 | $8,000 | $910 | $3,021 | 30 | 7 |
|
Takeaway - Sushi - Japanese Cuisine - Restaurant | FN1007 | Lower North Shore | $120,000 | $11,500 | $1,320 | $2,500 | 50 | 6 | |
|
Fruit Market - Fruit & Vegetables - Retail | FR1029F | Western Suburbs | Harris Park | $600,000 | $35,000 | $500 | $10,000 | 7 | |
|
Sumo Salad - Franchise - Takeaway - Salads - Sumo Salad | M1825 | Eastern Suburbs | Pagewood | $150,000 | $11,000 | $2,527 | $2,310 | 7 | |
|
Pizza Hut Express - Takeaway - Franchise - Pizza Hut | ML1152 | Lower North Shore | Chatswood | $245,000 | $13,500 | $3,900 | $2,000 | 7 | |
|
Retail - Homewares - Gifts | GJ1354 | South West Syd. | $70,000 | $623 | 6.5 |
Displaying 1 to 25 of 389 records