Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Newsagency - Retail | FS1058 | North West Sydney | $280,000 | $35,000 | $917 | $4,213 | 6.5 | ||
|
Bakery - Wholesale - Retail | F2385 | Upper North Shore | $525,000 | $18,000 | $1,100 | $4,500 | 8 | 7 | |
|
Newsagency | ML1046 | Eastern Suburbs | $250,000 | $53,363 | $4,195 | $3,845 | 7 | ||
|
Newsagency | M1458 | Lower North Shore | $210,000 | $19,000 | $1,070 | $3,070 | 6.5 | ||
|
Newsagency - Retail - Lotto | F2546 | Western Suburbs | $128,000 | $40,000 | $2,317 | $3,200 | 7 | ||
|
Newsagency - Retail | M1496 | Inner West | $180,000 | $30,000 | $1,321 | $1,600 | 7 | ||
|
Newsagency - Retail | SM1232 | South West Sydney | $120,000 | $10,422 | $442 | $3,566 | 7 | ||
|
Gloria Jeans - Franchise - Cafe - Coffee - Gloria Jeans | M1573 | South | South Sydney | $330,000 | $12,000 | $915 | $3,775 | 36 | 7 |
|
Meetfresh - Takeaway - Tea - Juice - Under Management - Franchise | ML1094 | St. George Area | Hurstville | $300,000 | $13,000 | $1,748 | $3,500 | 60 | 7 |
|
Pool Services - Retail - Pool Accessories - Swimming Pool Services | SR1037 | South West Sydney | Liverpool | $195,000 | $12,025 | $690 | $4,000 | 5 1/2 | |
|
Cafe - Takeaway | M1636 | Lower North Shore | Northbridge | $90,000 | $8,500 | $1,468 | $2,685 | 45 | 6.5 |
|
Cafe - Takeaway | F2646 | Sydney CBD | Sydney | $180,000 | $9,000 | $1,971 | $3,500 | 5.5 | |
|
Newsagency | Z1155 | Inner West | $80,000 | $25,000 | $920 | $3,000 | 7 | ||
|
Automotive - Engineering | GJ1239 | Western Suburbs | $480,000 | $27,600 | $1,480 | $12,797 | 5 | ||
|
Coco Cubano - Cafe - Restaurant - Franchise - Bar | F3291 | North West Sydney | Rouse Hill | $456,000 | $27,000 | $3,692 | $5,500 | 162 | 7 |
|
Travel Agency - Gift | M1628 | Inner West | Campsie | $120,000 | $28,000 | $700 | $2,500 | 7 | |
|
Hair Salon - Hairdressing | GJ1245 | Western Suburbs | Merrylands | $79,000 | $10,000 | $1,200 | $3,285 | 6 | |
|
Taste Baguette - Franchise - Cafe - Takeaway - Under Management | M1637 | Sydney CBD | Sydney | $718,000 | $36,000 | $6,817 | $8,475 | 50 | 7 |
|
Asian Cuisine - Restaurant | SM1358 | Eastern Suburbs | $380,000 | $25,000 | $1,640 | $4,800 | 30 | 7 | |
|
Service - Civil And Structural Engineering | T2822 | Northern Beaches | Belrose | $500,000 | $12,000 | $5,000 | 5 | ||
|
Retail - Pets - Animal Accessories | GJ1283 | Inner West | Burwood | $138,000 | $19,539 | $4,730 | $3,054 | 7 | |
|
Restaurant - Asian - Chinese Cuisine | M1679 | South West Sydney | Beverly Hills | $120,000 | $22,000 | $1,435 | $2,500 | 120 | 6 Nights |
|
Fruit Market - Retail | GJ1278 | Inner West | Enfield | $350,000 | $99,497 | $6,053 | $11,053 | 7 | |
|
Retail - Bakery - Cafe | Z1176 | Northern Beaches | Manly | $135,000 | $12,000 | $2,750 | $3,010 | 7 | |
|
Online - Business Opportunities | G1457 | Eastern Suburbs | Rose Bay North | $199,000 | 7 |
Displaying 1 to 25 of 805 records