Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Cafe - Takeaway | CS1003 | Melbourne North West | Essendon | $145,000 | $12,000 | $346 | $2,514 | 42 | 5 |
|
Takeaway - Charcoal Grill - Chicken - Souvlaki. | CS1004 | Melbourne East | Doncaster East | $179,000 | $13,000 | $1,105 | $3,000 | 12 | 6 |
|
Bakery - Cakes - Wholesaler - Retailer | GNGDS1044 | Melbourne City Fringe | $985,000 | $20,000 | $1,965 | $7,865 | 7 | ||
|
Panel Beater - Smash Repairs - Automotive - Mechanical | GNGDS1046 | Melbourne West | $850,000 | $40,000 | $1,125 | $14,584 | 6 | ||
|
Retail Butcher | GNGDS1051 | Melbourne West | Sunshine North | $89,888 | $5,500 | $750 | $605 | 6 | |
|
Cafe-Takeaway - Liquor Licence - Espresso Bar | RN1001 | Melbourne City Fringe | $168,000 | $9,900 | $762 | $3,890 | 50 | 6 | |
|
Cafe - Foyer Cafe - Espresso - Under Management- Takeaway | SF1488 | Melbourne CBD | Melbourne | $99,000 | $10,000 | $1,285 | $2,010 | 50 | 5 |
|
Piccolo Me Cafe - Foyer Cafe - Espresso - Franchise - Under Management - Takeaway | SFD1069 | Melbourne CBD | Melbourne | $249,000 | $20,000 | $1,538 | $3,385 | 60 | 7 |
Displaying 1 to 8 of 8 records