Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

Buyers
Register Here

Sell Your
Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
GJ1024 Ladies Fashion - Accessories - Shoes West $120,000 $7,500 $1,500 $1,735   5.5
GJ1028 Ladies Fashion - Fashion Accessories - Retail City $70,000 $4,500 $495 $1,362   5
GJ1035 Lingerie - Ladies Fashion - Retail City $75,000 $5,500 $1,800 $1,280   6.5
S1067 Retail - Ladies Fashion City Fringe $100,000 $8,314 $1,900 $2,500   7
GJ1029 Retail - Fashion - Accessories South West $90,000 $4,000 $515 $875   7
Q1205 Retail - Ladies Fashion Lower North Shore $14,900 $5,200 $1,300 $2,030   7
M1168 Wholesale - Ladies Fashion City Fringe $550,000 $14,000 $936 $5,000   5
GN1001 Ladies Fashion - Accessories - Retail Inner West $99,000 $8,000 $500 $2,200   7
G1105 Retail - Womens Fashion East $60,000 $11,650 $1,538 $2,500   7
R1508G Retail - Ladies Fashion South $220,000 $12,500 $2,430 $4,045   7
FL1012 Retail - Fashion City $60,000   $720     7
FL1013 Retail - Fashion Shop City $45,000   $860     7
FL1007 Retail - Fashion - Alterations Lower North Shore $580,000 $12,000 $1,400 $4,800   6
G1138 Womens Fashion - Retail East $100,000 $10,000 $1,900 $2,995   7
GK1039 Retail - Fashion Jewellery - 9 Stores Sydney $1,500,000 $71,411 $18,166 $14,766   7
G1130 Retail - Mens Fashion Sydney $295,000 $63,345 $13,041 $10,979   7
FE1024 Retail - Fashion - Mens - Ladies City $120,000 $10,500 $3,800 $4,000   7
GK1053 Retail - Ladies - Mens Fashion East $70,000 $6,000 $1,230 $1,000   7
GK1023 Retail - Ladies Fashion - Accessories Lower Hunter $30,000 $1,200 $250 $600   5 1/2
G1093 Retail - Mens & Womens Fashion City Fringe $45,000 $3,500 $450 $1,200   6
Q1108 Retail - Fashion Accessories West $99,000 $5,000 $1,100 $1,330   7
G1099 Service - Fashion Dressmaking - Alterations Inner West $39,900 $2,000 $417 $972   5.5
Q1049 Retail - Fashion - Two Shops City $175,000 $9,000 $2,100 $1,010   5
Q1048 Retail - Fashion - Two Stores East $175,000 $13,000 $3,460 $1,419   7
A1077 Retail - Beach Fashion Northern Beaches $181,000 $9,900 $1,322 $1,346   7



 <<  Previous Page Displaying 1 to 25 of 26 records. Next Page  >> 
Hot Lists






  © 2010 Sydney Business Exchange Pty. Limited  
  Developed by Daniel Bowd and Michael Dale 2010 (0.931 secs)