Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

Buyers
Register Here

Sell Your
Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
FZ1013 Florist West $145,000 $8,500 $2,750 $3,000   7
S1352 Florist - Retail South $65,000 $6,000 $764 $1,900   7
S1369 Retail - Florist - Gifts South West $38,000 $3,500 $700 $1,000   7
S1368 Retail - Florist South $99,000 $6,000 $679 $1,200   7
Q1194 Florist East $79,000 $7,000 $852 $1,848   7
T1754 Florist - Gifts Lower North Shore $189,000 $10,000 $1,006 $2,800   6
T2349 Retail - Florist Northern Beaches $195,000 $20,000 $2,097 $3,000   7
MX1003 Retail - Florist Upper North Shore $120,000 $7,200 $684 $2,403   6
M1232P Florist South West $68,000 $6,000 $2,518 $900   7
T2294 Retail - Florist City $30,000 $1,000 $500     5
Q1124 Florist Lower North Shore $95,000 $7,000 $645 $2,090   6



 <<  Previous Page Displaying 1 to 11 of 11 records.  Next Page  >>
Hot Lists






  © 2010 Sydney Business Exchange Pty. Limited  
  Developed by Daniel Bowd and Michael Dale 2010 (0.626 secs)