Sydney Business Exchange - Businesses for sale Sydney
 - Business for sale sydney  - Business for sale sydney  - Business for sale sydney

Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
SM1227 Fruit Market West $100,000 $15,000 $765 $2,500   5.5
T2704 Retail - Fruit Market West $1,200,000 $155,000 $10,000 $8,000   7
TM1193J Fruit Market - Supermarket - Cafe - Deli Lower North Shore $399,000 $27,000 $2,900 $7,000   7
U1224 Fruit Market Northern Beaches $750,000 $95,000 $3,818 $10,000   7
FZ1071 Fruit Market - Retail East $450,000 $20,000 $1,350 $8,000   5.5
M1498 Retail - Fruit Market West $1,250,000 $140,000 $14,546 $16,000   7
ML1069 Fruit Market - Supermarket South West $180,000 $18,000 $500 $2,800   7
FZ1016 Fruit Market North West $250,000 $15,000 $945 $4,500   5.5
Q1207 Fruit Market - Groceries North West $450,000 $88,000 $4,400 $12,125   7
F2211 Fruit Market South $398,000 $65,000 $4,770 $7,000   7
GJ1141 Fruit Market - Retail - Wholesale South West $750,000 $78,000 $2,885 $15,470   7
S1622 Fruit Market - Supermarket - Deli Lower North Shore $750,000 $80,000 $7,583 $12,000   7
GN1079 Cafe - Juice Bar - Fruit Market Northern Beaches $450,000 $28,000 $1,600 $7,000   7
FZ1065 Fruit Market West $350,000 $19,000 $970 $5,000   7
M1484 Fruit Market North West $2,900,000 $340,000 $6,713 $30,000   6
Q1346 Fruit Market West $30,000 $7,000 $700 $2,475   7
FL1139J Retail - Fruit Market South $255,000 $22,000 $1,385 $6,900   7
S1543M Supermarket - Fruit Market South West $1,050,000 $115,000 $3,464 $9,000   7
M1242P Supermarket - Fruit Market South West $800,000 $85,000 $7,115 $8,000   7
M1468 Supermarket - Fruit Market - Groceries South West $1,150,000 $115,000 $6,500 $14,000   7
S1594 Fruit Market - Retail South West $1,250,000 $130,000 $10,917 $12,000   7
GN1082 Groceries - Supermarket - Fruit Market Inner West $110,000 $6,000 $932 $2,000   7
S1532 Wholesale - Fruit Market - Fruit & Veg Sydney $7,000,000 $609,462 $4,852 $44,593   5
FL1137 Retail - Fruit Market South West $125,000 $14,000 $1,515 $2,900   7
SM1070 Fruit Market North Shore $1,500,000 $150,000 $11,538 $15,000 20 7



 <<  Previous Page Displaying 1 to 25 of 34 records. Next Page  >> 
 Business for sale  Business for sale        
  Developed by Dalegroup Pty Ltd 2012 (1.208 secs)