Thinking of Selling


 Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

 Register Here

 Sell Your
 Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
R1286S Importer - Furniture - Retail Sydney Suburbs $1,800,000 $96,152 $4,230 $17,485   7
Z1006 Retail - Furniture - Ladies Fashion Northern Beaches $50,000 $1,750 $570 $1,179   6
M1181 Import - Wholesale - Furniture South $490,000 $16,000 $1,430 $4,400   5
N1042 Retail - Second Hand & Office Furniture South $175,000 $14,800 $1,680 $1,980   7
M1145 Manufacturer - Wholesale- Kitchens - Furniture South $990,000 $34,000 $3,000 $9,000   5
R1558 Importer - Furniture - Wood - Wrought Iron - Wicker West $400,000 $45,333   $2,960   5
T2132 Retail - Furniture South $129,000 $30,000 $4,500 $3,500   7
R1527 Importer - Wholesaler - Retail - Furniture Sydney $800,000 $49,200   $4,800   7
R1505 Importer - Homewares - Furniture South $40,000         5
T1266P Retail - Furniture - Freehold Available Upper North Shore $300,000 $10,000 $1,400 $4,000   7
M1059 Retail - Furniture Inner West $500,000 $39,000 $3,890 $4,115   7
M1041 Importing - Manufacturing - Furniture West $390,000 $42,000 $1,650 $7,470   6
H1005 Retail - Bedroom Furniture Western Suburbs $60,000 $9,200 $1,370 $1,700   7
C1081 Retail - Furniture West $235,000 $20,000 $2,377 $4,500   7
R1236J Wholesale - Retail - Office Furniture Western Suburbs $295,000 $14,655 $1,020 $2,108   7
S1219 Wholesale - Retail - Office Furniture Western Suburbs $99,000 $15,384 $600 $2,084   7
R1215 Retail - Wooden Furniture Country $90,000 $11,107 $1,150 $1,441   5.5



 <<  Previous Page Displaying 1 to 17 of 17 records.  Next Page  >>

Thinking of Selling

Register

  © 2009 Sydney Business Exchange  
  Developed by Daniel Bowd and Michael Dale 2009 (0.067 secs)