Sydney Business Exchange - Businesses for sale Sydney
 - Business for sale sydney  - Business for sale sydney  - Business for sale sydney

Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
F2539 Fruit Market - Groceries Upper North Shore $595,000 $55,000 $2,644 $12,225   7
GT1038 Convenience - Supermarket - Groceries City $725,000 $65,000   $6,461   7
M1478P Mixed Business - Chinese Groceries West $110,000 $12,000 $380 $2,465   7
M1464 Fruit - Vegetables - Groceries South West $980,000 $115,000 $2,676 $20,000   7
M1468 Supermarket - Fruit Market - Groceries South West $1,150,000 $115,000 $6,500 $14,000   7
W1214 Supermarket - Asian Groceries West $240,000 $19,000 $810 $3,550   7
GT1037 Supermarket - Convenience - Grocery North West $119,000 $9,000 $590 $2,000   7
GT1011 Supermarket - Indian - Asian Groceries West $26,000 $5,000 $600 $2,030   7
GN1082 Groceries - Supermarket - Fruit Market Inner West $110,000 $6,000 $932 $2,000   7
Q1207 Fruit Market - Groceries North West $550,000 $88,000 $4,400 $12,125   7
GT1040 Convenience Store - Groceries City Fringe $45,000 $7,000 $600 $2,053   7
G1282 Convenience Store - Indian Groceries - Mixed Business West $40,000 $5,000 $471 $1,277   7
W1023 Convenience Store - Asian Groceries Inner West $180,000 $15,000 $1,080 $3,500   7
W1152 Supermarket - Korean - Japanese Groceries City $225,000 $20,000 $1,160 $3,500   7
G1242 Internet - Cafe - Groceries- Convenience Store City Fringe $75,000 $8,500 $650 $2,200 6 7
W1185 Retail - Asian Groceries Northern Beaches $79,000 $5,000 $559 $1,150   7
S1553 Freehold - Groceries - Supermarket - Convenience Store West $770,000 $9,500   $2,500   7
FL1025 Takeaway - Groceries Lower North Shore $92,000 $4,500 $682 $1,850   5
GT1010 Supermarket - Asian Groceries West $69,000 $7,500 $466 $1,628   7
G1289 Retail - Fruit Market - Groceries Lower North Shore $195,000 $17,500 $2,250 $2,318   7
FL1004 Asian Groceries - Supermarket Inner West $110,000 $16,000 $1,000 $3,080   7
W1210 Convenience Store - Asian Groceries Inner West $450,000 $30,000 $2,324 $5,000   7
ML1045 Mixed Business - Chinese Groceries South West $145,000 $9,000 $516 $2,000   7
W1198 Convenience Store - Asian Groceries East $98,000 $6,500 $1,125 $1,400   7
M1414 Supermarket - Chinese Groceries West $150,000 $14,000 $600 $2,403   7



 <<  Previous Page Displaying 1 to 25 of 29 records. Next Page  >> 
]
  Developed by Dalegroup Pty Ltd 2012 (1.267 secs)