Thinking of Selling


 Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

 Register Here

 Sell Your
 Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
W1023 Convenience Store - Asian Groceries Inner West $295,000 $24,000 $950 $3,925   7
W1024 Tobacconist - Korean Groceries City $215,000 $73,000 $640 $2,250   7
G1041 Wholesale - Distribution - Groceries South West $750,000 $80,000 $1,620 $10,000   6
M1185 Groceries - Supermarket West $1,800,000 $160,000 $4,615 $24,000   7
M1186 Convenience Store - Asian Groceris West $220,000 $20,000 $1,600 $3,500   7
J1019 Convenience Store - Indian Groceries West $143,000 $3,400 $345 $1,500   7
C1278 Deli - Continental Groceries West $160,000 $11,000 $1,405 $2,000    
F2109C Convenience Store Asian Grocery West $100,000 $32,000 $1,350 $2,060   7
M1075 Convenience Store - Asian Groceries North West $75,000 $5,000 $900     7
C1246 Mixed Business - Continental Groceries West $49,950 $9,000 $923 $1,300   7
D1392F Fruit Market - Groceries South West $290,000 $30,000 $2,100 $5,000   7



 <<  Previous Page Displaying 1 to 11 of 11 records.  Next Page  >>

Thinking of Selling

Register

  © 2009 Sydney Business Exchange  
  Developed by Daniel Bowd and Michael Dale 2009 (0.064 secs)