Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

Buyers
Register Here

Sell Your
Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
Q1207 Fruit Market - Groceries North West $795,000 $92,340 $7,810 $8,560   7
FL1025 Takeaway - Groceries Lower North Shore $180,000 $4,500 $682 $1,850   5
FL1015 Supermarket - Asian Groceries South West $220,000 $10,000 $1,000 $1,200   7
FL1006 Supermarket - Asian Groceries North West $380,000 $35,000 $2,700 $4,500   7
FL1004 Asian Groceries - Supermarket Inner West $120,000 $12,000 $1,000 $3,080   7
FE1011 Convenience Store - Asian Groceries Lower North Shore $29,950 $2,600 $500     6
F2109C Convenience Store Asian Grocery West $115,000 $38,000 $1,400 $2,500   7
W1024 Tobacconist - Korean Groceries City $169,000 $73,000 $670 $2,250   7
W1074 Supermarket - Asian Groceries Northern Beaches $60,000 $6,000 $435 $1,300   7
M1185 Groceries - Supermarket West $990,000 $130,000 $4,615 $13,000   7
SB1012 Mixed Business - Groceries West $80,000 $5,500 $270 $1,500   7
W1023 Convenience Store - Asian Groceries Inner West $295,000 $22,000 $950 $3,500   7
G1041 Wholesale - Distribution - Groceries South West $750,000 $80,000 $1,620 $10,000   6
M1186 Convenience Store - Asian Groceris West $220,000 $20,000 $1,600 $3,500   7



 <<  Previous Page Displaying 1 to 14 of 14 records.  Next Page  >>
Hot Lists






  © 2010 Sydney Business Exchange Pty. Limited  
  Developed by Daniel Bowd and Michael Dale 2010 (0.679 secs)