Sydney Business Exchange - Businesses for sale Sydney
 - Business for sale sydney  - Business for sale sydney  - Business for sale sydney

Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
S1589TM Manufacturing - Wholesale - Skincare - Cosmetics Upper North Shore $160,000 $6,500 $307 $2,024   5
G1126 Building Services, Concrete Construction, Manufacturing South East $295,000 $12,809 $595 $6,051   6
G1067 Manufacturing - Installation - Building Supplies Inner West $500,000 $75,000 $1,350 $16,500   5.5
Q1334 Manufacturing - Custom Kitchens Northern Beaches $75,000 $8,000 $900 $760   5
G1316 Wholesale - Distribution - Manufacturing- Food West $400,000 $41,000 $970 $3,350   5
SM1046 Kitchen Manufacturing South West $180,000 $10,000 $1,166 $2,900   6
GJ1110 Cabinetmaking- Joinery - Manufacturing - Kitchens East $380,000 $14,783 $853 $3,578   5
S1400 Manufacturing / Engineering Western Suburbs $750,000 $86,538 $500 $9,615   5
G1151 Manufacturing - Building Services - Homewares South West $690,000 $38,587 $692 $5,805   5
T2442 Retail - Manufacturing - Wholesaling City $395,000 $30,000 $4,230 $6,700   7
SJ1004 Manufacturing - Shop Fittings South West $330,000 $12,000 $1,500 $6,160   7
M1041 Importing - Manufacturing - Furniture West $1,050,000 $42,000 $1,650 $7,470   6



 <<  Previous Page Displaying 1 to 12 of 12 records.  Next Page  >>
]
  Developed by Dalegroup Pty Ltd 2012 (1.115 secs)