Thinking of Selling


 Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

 Register Here

 Sell Your
 Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
Q1060 Newsagency West $450,000 $51,286 $4,200 $1,957   7
Q1059 Newsagency Upper North Shore $395,000 $13,491 $655 $3,375   7
G1063 Franchise - Ice Cream - Takeaway - New Site North West $250,000   $1,440     7
S1134 Newsagency West $410,000 $12,963 $1,180 $3,200   7
M1188 Newsagency South $280,000 $18,000 $270 $2,250   7
V1090 Sub - Newsagency Hills Area $100,000 $11,380 $390 $767   7
F2168 Sub - Newsagency - Mixed Business West $59,000 $5,400 $275 $1,000   7
V1024 Newsagency Hills Area $250,000 $12,031 $1,927 $2,345   7
Z1018 Newsagency Lower North Shore $550,000 $25,000 $820 $3,300   7
N1034F Newsagency East $395,000 $14,423 $900 $2,489   7
T1521 Newsagency City $450,000 $25,000 $2,308 $3,500   6
Z1008 Newsagency City $1,050,000 $6,000 $992 $4,000   5
M1156 Newsagency Hills Area $190,000 $14,700 $507 $1,800   7
C1161F Newsagency South $305,000 $14,600 $545 $2,000   7
V1098 Newsagency Inner West $240,000 $10,000 $740 $2,180   7
Z1012 Newsagency Lower North Shore $350,000 $11,000 $1,500 $1,500   7
V1092 Supermarket - Sub-newsagency North West $220,000 $19,000 $1,040 $1,867   7
V1087P Newsagency - Post Office South West $395,000 $6,200 $333 $1,784   7
A1083 Newsagency Lower North Shore $325,000 $15,380 $1,550 $1,800   7
C1165 Newsagency East $450,000 $12,822 $660 $2,765   7
F2079M Newsagency City Fringe $850,000 $38,150 $1,270 $6,870   7
M1023 Newsagency West $550,000 $20,000 $1,540 $2,000   7
D1174 Newsagency Inner West $40,000 $3,500 $530 $500   7



 <<  Previous Page Displaying 1 to 23 of 23 records.  Next Page  >>

Thinking of Selling

Register

  © 2009 Sydney Business Exchange  
  Developed by Daniel Bowd and Michael Dale 2009 (0.061 secs)