Sydney Business Exchange - Businesses for sale Sydney
 - Business for sale sydney  - Business for sale sydney  - Business for sale sydney

Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
GJ1126 Newsagency North West $240,000 $36,491 $924 $4,068   6.5
F2474 Newsagency West $159,000 $15,000 $1,308 $800   7
FL1149 Newsagency - Retail City Fringe $260,000 $16,640 $1,400 $970   7
M1235 Newsagency South West $380,000 $57,000 $3,906 $5,100   7
M1457 Post Office - Newsagency Lower North Shore $690,000 $42,550 $1,163 $4,300   6.5
F2406 Newsagency City Fringe $167,500 $10,500 $365 $1,700   7
T2651 Newsagency North West $440,000 $20,000 $1,290 $4,400   7
S1539 Newsagency - Franchise South West $275,000 $21,209 $4,919 $2,766   7
Q1279 Newsagency Central Coast $390,000 $30,000 $900 $4,000   7
GT1036 Newsagency West $199,900 $78,000 $7,269 $4,240   7
ML1067 Newsagency East $250,000 $9,000 $436 $3,000   7
Q1328 Newsagency West $250,000 $16,129 $3,230 $2,328   7
SM1017 Newsagency East $428,000 $51,404 $2,123 $3,443   7
M1469 Newsagency City Fringe $395,000 $72,350 $1,425 $3,805   7
FL1144 Newsagency - Retail City Fringe $250,000 $21,020 $460 $2,020   6 1/2
M1458 Newsagency Lower North Shore $299,000 $19,000 $1,070 $3,070   6.5
Q1060 Newsagency West $295,000 $51,286 $4,200 $1,957   7
Q1137 Newsagency Newcastle Area $249,000 $16,771 $285 $2,000   7
SM1036 Sub -newsagency Northern Beaches $400,000 $26,600 $4,182 $2,333    
Q1259 Newsagency South West $195,000 $9,500 $577 $1,984   7
Q1121 Convenience Store - Newsagency - Petrol Station Lower Hunter $800,000 $51,292 $1,500 $6,242   7
Q1185 Newsagency East $130,000 $9,806 $555 $2,177   6
ML1051 Newsagency Inner West $680,000 $50,000 $3,850 $6,150   7
SM1038 Newsagency East $378,000 $40,000 $2,692 $3,000   7
GT1031 Post Office - Newsagency South West $799,000 $36,760 $1,500 $5,229   6



 <<  Previous Page Displaying 1 to 25 of 48 records. Next Page  >> 
]
  Developed by Dalegroup Pty Ltd 2012 (1.182 secs)