Sydney Business Exchange - Businesses for sale Sydney
 - Business for sale sydney  - Business for sale sydney  - Business for sale sydney

Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
GJ1163 Deli - Groceries - Supermarket Inner West $180,000 $15,609 $1,250 $1,423   5.5
S1639 Supermarket - Franchise West $780,000 $58,000 $1,470 $4,231   7
U1154 Supermarket City Fringe $2,500,000 $130,000 $3,289 $24,000   7
T2707 Supermarket West $399,000 $45,000 $3,900 $6,000   6
S1447 Supermarket Canberra $150,000 $20,000 $1,350 $3,000   6
S1455 Supermarket - Newsagency North $25,000 $8,500 $440 $1,500   7
M1419 Supermarket West $460,000 $24,000 $630 $4,520   7
M1501 Supermarket - Chinese Groceries North West $250,000 $25,000 $2,000 $2,500   7
TM1193J Fruit Market - Supermarket - Cafe - Deli Lower North Shore $399,000 $27,000 $2,900 $7,000   7
GT1050 Convenience Store - Franchise - Supermarket West $179,000 $28,520   $3,136   7
M1443 Supermarket - Lotto City Fringe $620,000 $34,000 $3,850 $5,600   7
ML1069 Fruit Market - Supermarket South West $180,000 $18,000 $500 $2,800   7
GT1056 Convenience Store - Supermarket West $59,000 $6,000 $620 $1,113   7
GT1037 Supermarket - Convenience - Grocery North West $105,000 $9,000 $590 $2,000   7
F2541 Supermarket - Convenience Store - Franchise East $129,950 $15,000 $2,307 $3,200   7
GT1010 Supermarket - Asian Groceries West $45,000 $7,500 $466 $1,628   7
GJ1150 Lease - Supermarket West   $250,000 $6,490     7
S1427 Supermarket - Retail - Wholesale North Coast $499,000 $41,900 $730 $5,500   7
GT1065 Supermarket - Convenience Store - Franchise City $675,000 $61,321   $5,228   7
TM1180J Supermarket - Franchise West $345,000   $3,272     7
M1488 Supermarket - Groceries Inner West $430,000 $25,000 $1,091 $3,700   7
GT1059 Convenience Store - Supermarket South East $65,000 $9,000 $692 $2,173   7
W1214 Supermarket - Asian Groceries West $200,000 $19,000 $900 $3,550   7
Q1139 Supermarket - Franchise South West $149,000 $19,500 $1,690 $3,532   7
ML1071 Supermarket - Convenience Store East $155,000 $14,000 $2,727 $2,770   7



 <<  Previous Page Displaying 1 to 25 of 55 records. Next Page  >> 
 Business for sale  Business for sale        
  Developed by Dalegroup Pty Ltd 2012 (1.202 secs)