Thinking of Selling


 Home

 Food

 Non-Food

 Hotlist

 Franchises

 Search

 Latest

 Advertised

 My Selections

 Register Here

 Sell Your
 Business

 Contact Us

 Site Map

Business Type

Business Code



Code Location Type Price Sort by Show

to


  Code Business Type Location Price Weekly Seats Days
Sales Rent Profit
M1192 Fruit Market - Supermarket South $950,000 $80,000 $7,550 $8,000   7
M1191P Fruit & Vegetables - Supermarket South West $1,280,000 $120,000 $4,615 $12,000   7
S1242 Supermarket - Convenience Store Inner West $55,000 $6,000 $400 $1,600   7
S1241 Wholesale - Supermarket - Retail West $150,000 $5,500 $845 $1,415   6
M1024 Supermarket Lower North Shore $385,000 $50,000 $4,615 $3,940   7
M1185 Groceries - Supermarket West $1,800,000 $160,000 $4,615 $24,000   7
V1091 Supermarket Hills Area $70,000 $7,500 $650 $1,100   7
A1103 Supermarket East $47,000 $5,000 $750 $1,000 6 7
S1145 Supermarket - Fruit Market City Fringe $120,000 $16,000 $600 $3,000   7
C1233 Supermarket Northern Beaches $650,000 $40,000 $4,660 $4,000   7
F2165 Convenience Store - Supermarket North West $139,500 $10,000 $1,298 $1,500   6
T2180 Supermarket South West $289,000 $22,500 $495 $4,000   6
J1010F Supermarket - Convenience Store North West $115,000 $8,000 $400 $1,500   7
V1092 Supermarket - Sub-newsagency North West $220,000 $19,000 $1,040 $1,867   7
T2059P Supermarket City $950,000 $30,000 $2,300 $6,000   7
M1063 Supermarket West $360,000 $16,000 $985 $3,500   7



 <<  Previous Page Displaying 1 to 16 of 16 records.  Next Page  >>

Thinking of Selling

Register

  © 2009 Sydney Business Exchange  
  Developed by Daniel Bowd and Michael Dale 2009 (0.080 secs)