Sydney Business Exchange - Businesses for sale Sydney
 - Business for sale sydney  - Business for sale sydney  - Business for sale sydney

Recently Sold Businesses

Displaying records 1 through 407 of 407

Code Type Location Price Sales Rent Profit Seats Days
TT1028 Espresso Bar - Cafe - Lobby City $169,000 $10,000 $1,100 $2,500 10 5
M1388 Takeaway - Cafe Lower North Shore $40,000 $2,800 $564 $850 10 5
T2474 Foodcourt - Sandwich - Takeaway Lower North Shore $579,000 $25,000 $2,800 $7,000 0 7
G1298 Cafe - Espresso Bar East $165,000 $9,500 $670 $3,500 25 6
S1593F Cafe - Franchise - Takeaway Lower North Shore $185,000 $10,342 $2,374 $3,102 0 6
GT1038 Convenience - Supermarket - Groceries City $725,000 $65,000 $0 $6,461 0 7
G1246 Online Business - Service North Coast $395,000 $14,192 $620 $8,677 0 5
F2465 Cafe - Takeaway - Sandwhich Lower North Shore $79,950 $5,000 $1,116 $1,200 27 5
SD1032 Cafe - Espresso Bar - Takeaway Inner West $75,000 $4,000 $250 $1,900 19 7
G1318 Cafe Site - Bakery - Takeaway Inner West $99,000 $17,000 $2,300 $0 114 7
S1525 Cafe - Espresso - Takeaway - Industrial Inner West $160,000 $5,000 $525 $1,800 19 5
GJ1011 Sandwich - Takeaway - Kiosk West $45,000 $3,250 $350 $1,800 0 5
SM1083 Takeaway - Chicken - Burgers - Freehold Available North West $75,000 $3,000 $450 $1,400 16 5
F2489 Espresso Bar - Cafe - Lobby City $475,000 $14,000 $1,600 $5,000 20 5
T2480 Espresso Bar - Franchise East $169,000 $5,500 $1,100 $2,350 30 7
W1202 Restaurant - Japanese Cuisine - Takeaway North West $113,000 $6,500 $1,450 $1,500 30 6
SM1208 Cafe - Takeaway - Espresso Lower North Shore $49,000 $6,000 $1,200 $2,600 30 6
W1222 Restaurant - Korean Cuisine South West $185,000 $10,000 $1,531 $2,500 56 7
FL1112 Convenience Store - Internet Cafe City Fringe $330,000 $30,000 $2,855 $5,674 25 7
T2470 Franchise - Espresso Bar North West $389,000 $20,000 $2,500 $6,500 45 7
GJ1120 Patisserie - Cakes - Cafe City $155,000 $13,038 $1,730 $5,666 0 6
TM1148 Takeaway - Chicken - Burgers - Cafe South West $295,000 $14,000 $1,030 $4,000 22 5.5
M1394 Mixed Business - Chinese Groceries West $110,000 $12,000 $370 $2,465 0 7
M1317 Newsagency East $1,050,000 $75,628 $6,567 $5,643 0 7
Z1118 Takeaway - Chicken Northern Beaches $295,000 $20,000 $1,078 $5,422 28 6
F2507 Cafe - Takeaway Lower North Shore $149,500 $7,200 $410 $3,400 40 6
F2450 Car Wash - Service Inner West $135,000 $8,000 $1,799 $2,500 0 7
S1498 Restaurant - Bar - Function Centre South West $0 $17,827 $1,702 $4,561 220 6
FL1059P Franchise - Cafe Central Coast $395,000 $13,217 $1,875 $1,665 0 7
W1193 Cafe - Takeaway City $145,000 $7,000 $2,200 $1,800 0 5
S1476 Lobby - Espresso - Takeaway - Cafe City $379,000 $12,000 $1,300 $3,500 36 5
ML1058 Cafe - Takeaway - Industrial North West $250,000 $9,000 $690 $3,500 18 5
SM1081 Takeaway - Chicken East $450,000 $26,000 $2,015 $7,747 34 7
W1110 Cafe - Takeaway - Coffee East $219,000 $11,000 $756 $2,500 20 6
Q1296 Cafe West $39,000 $4,700 $685 $2,291 30 7
M1450 Takeaway - Foodcourt City $100,000 $7,800 $1,400 $1,800 0 5
T2468 Franchise -espresso Bar Northern Beaches $389,000 $20,000 $2,100 $6,500 45 7
M1440 Espresso - Cafe - Lobby City $580,000 $16,500 $2,455 $5,500 34 5
TM1036S Cafe - Takeaway City $395,000 $23,500 $3,300 $6,000 40 5
TM1167 Cafe - Espresso Bar - Takeaway City $395,000 $12,500 $1,600 $5,000 50 5
FL1086 Franchise - Cafe North West $529,000 $14,000 $2,220 $3,143 80 7
S1158 Convenience Store - Souvenirs City $195,000 $26,000 $3,750 $3,500 0 7
U1226 Takeaway - Juice Bar Inner West $375,000 $11,500 $1,350 $4,100 53 5
Z1114 Retail - Dry Cleaning Lower North Shore $75,000 $0 $775 $0 0 6
S1373 Cafe - Espresso Inner West $99,000 $8,500 $1,450 $2,430 36 7
GT1021J Cafe - Restaurant Inner West $13,000 $0 $1,200 $0 60 7
F2437 Online-internet - Maternity - Babywear - Accessories Sydney $35,000 $1,000 $32 $0 0
G1255T Retail - Florist Northern Beaches $95,000 $8,500 $1,025 $1,730 0 6
U1225 Cafe - Espresso Bar South West $590,000 $14,000 $600 $6,445 60 7
T2473 Food - Cake Manufacturing City Fringe $150,000 $0 $2,100 $0 0
M1433 Convenience Store East $198,000 $13,000 $1,365 $3,390 0 7
G1295 Cafe City Fringe $130,000 $11,000 $1,000 $3,550 23 7
W1188 Cafe - Takeaway - Industrial Lower North Shore $195,000 $7,000 $618 $3,200 14 5
F2421T Franchise - Cafe - Cakes - Coffee City $279,000 $10,000 $1,767 $2,500 0 5
W1181 Restaurant - Korean Cuisine - Takeaway North West $115,000 $9,000 $1,190 $2,500 33 7
T2494 Cafe - Takeaway City $789,000 $23,000 $2,275 $8,000 95 5.5
G1027 Garden Centre - Nursery - Lease Hills Area $12,500 $0 $450 $0 0 7
T2478 Cafe - Franchise - Coffee City $1,200,000 $40,000 $2,800 $10,000 85 5
T2481 Franchise - Espresso Bar South $369,000 $8,500 $350 $4,380 20 7
G1286 Online Business - Mother & Baby Accessories - Internet Sydney $395,000 $17,154 $0 $4,975 0 5
TM1156 Retail - Mobile Phones Lower North Shore $280,000 $14,000 $1,110 $4,000 0 6
F2369U Wholesaler - Distribution - Manufacturing - Meat West $800,000 $70,000 $2,300 $8,466 0 5.5
SM1054 Supermarket Inner West $298,000 $28,000 $2,810 $2,750 0 7
M1359 Takeaway - Chinese Cuisine City $290,000 $20,000 $4,200 $6,000 0 7
SM1073 Chicken - Takeaway - Franchise West $330,000 $14,000 $1,050 $3,500 30 7
G1280 Cafe - Takeaway - Industrial - Freehold Available Lower North Shore $250,000 $16,000 $800 $5,500 16 5.5
T2476 Espresso Bar - Franchise City $459,000 $15,000 $2,100 $4,500 0 5 days
Fl1093 Cafe - Takeaway City $220,000 $9,500 $1,132 $3,000 0 5
Q1124 Florist Lower North Shore $150,000 $8,500 $645 $3,500 0 6
ML1022 Cafe - Restaurant - Thai Cuisine City Fringe $450,000 $36,000 $1,700 $8,000 80 6
S1497 Service - Party - Function Hire East $177,500 $6,075 $1,030 $2,912 0 5
TM1160 Takeaway - Chicken - Cafe City Fringe $125,000 $12,000 $2,000 $2,000 46 6
GJ1053 Cafe - Takeaway - Sandwich - Deli West $250,000 $14,500 $890 $5,373 22 6.5
GN1072 Cafe Inner West $95,000 $4,500 $306 $2,800 40 7
Q1288 Retail - Tobacconist West $259,000 $40,000 $592 $4,004 0 7
S1467 Espresso - Cafe - Takeaway City $159,000 $7,500 $1,313 $2,500 22 5
SD1024 Supermarket Inner West $220,000 $16,500 $1,360 $3,050 0 7
FL1063 Convenience Store Inner West $158,000 $12,000 $550 $1,590 0 7
M1350 Supermarket North West $680,000 $38,000 $2,900 $4,500 0 7
GT1006 Tobacconist - Franchise North West $150,000 $16,500 $445 $3,618 0 5.5
S1463 Cafe - Restaurant - Bar - Pizza Inner West $349,000 $25,000 $2,200 $4,064 160 6
SD2013 Retail - Homewares Inner West $150,000 $13,500 $2,360 $2,150 0 7
ML1018 Cafe - Restaurant Inner West $350,000 $17,000 $667 $6,080 63 7
M1368 Franchise - Cafe - Coffee South West $398,000 $10,765 $1,594 $3,000 80 7
ML1016 Chicken - Takeaway West $650,000 $25,000 $1,786 $6,800 20 7
T2475 Vacant - Restaurant - Freehold Available East $12,000 $0 $2,200 $0 93
G1141 Takeaway - Chicken Central Coast $250,000 $13,500 $2,500 $3,000 30 7
T2247 Espresso Bar - Cafe C.b.d. $445,000 $17,000 $2,000 $5,500 60 7
FL1077 Restaurant - Takeaway - Chinese West $90,000 $11,000 $1,600 $3,000 100 7
TT1017 Cafe City $360,000 $10,000 $550 $3,000 50 5
W1183 Takeaway - Muffins - Franchise North West $400,000 $12,500 $1,593 $3,500 48 7
M1331 Cafe City $495,000 $15,000 $1,122 $4,700 140 5
M1374 Takeaway - Sushi East $180,000 $12,500 $2,916 $2,000 0 7
S1506 Retail - Hair Salon Inner West $65,000 $8,030 $1,400 $2,750 0 5
Q1152 Cafe-espresso Lower North Shore $119,000 $10,000 $1,807 $2,804 32 5
G1263 Cafe - Takeaway - Industrial Cafe East $95,000 $6,500 $1,552 $1,985 60 5
M1258 Fruit Market South West $980,000 $150,000 $2,000 $15,000 0 7
Z1100 Retail - Fruit Market - Groceries Well Established $250,000 $21,500 $2,250 $3,500 0 7
F2317 Cafe - Espresso City $95,000 $11,000 $3,500 $0 60 5
F2418 Chicken - Takeaway - Fish And Chips Central Coast $125,000 $12,308 $927 $4,000 0 7
Z1105 Distribution - Automotive Sydney $89,000 $7,000 $0 $1,750 0 5
Q1226 Convenience Store City $120,000 $19,500 $2,270 $2,554 0 6
G1234 Foyer Cafe - Espresso Bar Lower North Shore $620,000 $18,000 $2,000 $7,432 85 5
G1174 Butcher- Retail City Fringe $150,000 $9,000 $1,515 $1,074 0 7
M1407 Retail - Variety - Gifts West $250,000 $13,000 $2,700 $2,480 0 7
G1213 Service - Online Business - Typing - Homebased Inner West $99,000 $2,749 $0 $1,442 0 5
S1406GJ Newsagency East $225,000 $12,000 $407 $2,429 0 7
Q1235 Hand Car Wash West $235,000 $8,709 $549 $3,535 0 7
Z1099 Retail - Mobile Phones North West $129,000 $6,750 $370 $3,000 0 6
T2408 Industrial - Takeaway West $99,000 $6,500 $572 $2,200 14 5
F2403 Retail - Pet Accessories Lower North Shore $79,950 $8,000 $2,000 $1,000 0 7
S1488 Cafe - Espresso Lower North Shore $119,000 $7,854 $1,099 $2,000 35 6
TT1003 Beauty Salon Lower North Shore $49,000 $3,900 $650 $1,000 0 6
M1210 Mixed Business Inner West $85,000 $9,000 $798 $1,500 0 7
Q1253 Cafe - Restaurant - Wine Bar City Fringe $95,000 $0 $2,000 $0 63 6
TM1129 Cafe - Lobby Cafe - Espresso Bar City $280,000 $10,000 $1,800 $3,500 75 5
S1505 Cafe - Espresso - Takeaway City Fringe $49,900 $6,500 $840 $2,600 32 7
T2438 Franchise - Coffee - Cakes. City $429,000 $14,800 $2,549 $3,500 50 5
S1405 Distribution - Food - Service Sydney $98,000 $5,300 $83 $1,800 0 4
ML1011 Convenience Store East $130,000 $20,000 $750 $2,500 0 7
G1117 Restaurant - Cafe - Modern Australian North West $150,000 $14,000 $2,150 $3,728 85 6
TM1002U Foyer Cafe Inner West $950,000 $25,000 $1,400 $8,000 65 5
F2427 Manufacturer - Kitchen - Furniture West $495,000 $30,000 $650 $6,000 0 5
F2448 Cafe - Restaurant - Bar Lounge Lower North Shore $123,000 $18,000 $3,235 $0 130 7
GN1057 Cafe Lower North Shore $360,000 $18,000 $1,346 $4,276 60 7
U1221 Supermarket Upper North Shore $180,000 $10,800 $548 $2,152 0 7
ML1021 Newsagency City Fringe $350,000 $19,000 $915 $3,256 0 6.5
ML1029 Takeaway - Chicken - Seafood East $350,000 $17,000 $1,055 $6,645 8 7
T2453U Espresso Bar City $749,000 $18,000 $1,600 $7,500 32 5
TM1143S Cafe - Espresso - Bar City $250,000 $9,000 $1,360 $3,000 70 5
FL1076TM Convenience Store - Internet Cafe City $249,000 $15,000 $1,750 $4,000 0 7
Q1242 Convenience Store South West $119,000 $10,000 $600 $2,755 0 7
G1208 Hair Salon - Ladies Hairdressing East $30,000 $5,000 $940 $1,800 0 6
S1471 Pizza - Takeaway - Pasta South $55,000 $6,982 $738 $2,689 0 7
FL1066 Cafe - Deli - Takeaway City Fringe $120,000 $8,500 $950 $2,992 6 7
W1166 Restaurant - Japanese Cuisine Lower North Shore $159,000 $12,000 $1,800 $3,000 53 5.5
M1288 Service Station South West $280,000 $63,000 $3,206 $2,000 0 7
SD2004 Cafe West $130,000 $7,500 $1,000 $2,500 40 6
M1376 Takeaway - Cafe City $210,000 $8,000 $1,403 $2,400 48 5
Q1198 Photo Accessories - Imaging Services Lower North Shore $89,000 $5,000 $1,500 $2,035 0 5
TM1112 Convenience Store - Internet City $249,000 $17,000 $1,270 $4,000 0 7
T2440 Pizzeria - Cafe City $58,000 $7,500 $1,856 $0 50 6
ML1014 Coffee - Franchise East $820,000 $20,000 $3,000 $6,024 70 7
T2464P Espresso Bar - Cafe City $295,000 $9,800 $591 $3,100 33 5
S1424 Cafe - Restaurant - Modern Australian City Fringe $99,000 $12,500 $2,272 $2,850 80 7
ML1007 Takeaway - Chicken East $230,000 $15,000 $2,318 $3,240 14 7
G1231 Restaurant - Cafe - Bar East $350,000 $18,000 $2,250 $5,000 62 6
SM1034 Manufacturing - Food Sydney $280,000 $11,000 $851 $4,630 0
W1156 Takeaway - Japanese Cuisine North West $539,000 $21,500 $2,769 $6,500 0 7
TM1116P Fruit Market - Supermarket Northern Beaches $150,000 $65,000 $5,557 $3,000 0 7
M1375 Takeaway - Chicken Upper North Shore $450,000 $18,000 $630 $6,000 16 7
Q1243 Takeaway - Industrial West $58,000 $5,000 $550 $1,270 18 5
M1378 Takeaway - Sushi City Fringe $280,000 $9,000 $973 $4,000 10 6
SM1027 Cafe - Coffee - Franchise North West $650,000 $23,000 $4,337 $5,500 100 7
F2335 Restaurant - Cafe West $350,000 $33,000 $2,200 $5,000 180 6
F2384 Sandwich - Takeaway South West $49,900 $4,000 $546 $1,700 10 5
FZ1036P Cafe - Takeaway City Fringe $150,000 $6,000 $976 $2,500 34 5.5
T2435 Espresso Bar - Cakes - Coffee - Chocolate East $1,200,000 $51,500 $6,800 $12,875 250 7
T2437 Espresso Bar - Kiosk - Takeaway East $425,000 $17,000 $3,000 $4,000 200 7
F2330 Takeaway Central Coast $110,000 $9,500 $2,000 $3,234 0 7
S1368 Retail - Florist South $82,500 $6,000 $679 $1,200 0 7
G1122 Restaurant East $48,000 $7,800 $1,010 $1,550 55 7
ML1013 Convenience Store Inner West $108,000 $13,000 $750 $2,500 0 7
TM1130 Cafe - Takeaway City $95,000 $7,500 $1,270 $2,150 0 5
F2443S Cafe-takeaway Northern Beaches $295,000 $13,000 $850 $4,000 35 6
Q1227 Mixed Business South West $110,000 $9,500 $485 $3,750 0 7
T2413 Takeaway - Chicken East $75,000 $5,000 $970 $1,500 0 7
SM1012 Cafe City $150,000 $7,500 $2,500 $2,000 50 7
F2400S Manufacturing - Glass - Fencing Northern Beaches $220,000 $21,150 $1,190 $2,800 0 5
FZ1032 Pizza - Takeaway - Cafe - Restaurant Inner West $250,000 $16,500 $1,030 $8,155 52 6
M1321 Fruit Market West $100,000 $10,000 $761 $2,900 0 6
GN1031 Retail - Internet - Wholesale Northern Beaches $150,000 $2,200 $0 $1,465 0
TM1115 Cafe - Espresso Bar -takeaway Northern Beaches $240,000 $9,500 $1,000 $3,000 40 5
TM1041P Cafe - Restaurant - Bar - Takeaway City $640,000 $23,000 $2,937 $6,500 80 5
GJ1056 Takeaway - Sandwich - Cafe - Industrial West $120,000 $5,000 $360 $2,463 20 5.5
G1205 Womens Clothing - Retail - Accessories East $30,000 $6,500 $660 $1,800 0 6
W1105 Restaurant - Chinese Cuisine Lower North Shore $150,000 $16,500 $1,897 $5,000 40 7
T2446 Epresso Bar - Cafe Lower North Shore $229,000 $13,000 $1,769 $0 55 5
SM1031 Cafe - Takeaway West $168,000 $8,500 $902 $3,500 40 5
S1414 Cafe Lower North Shore $119,000 $7,000 $1,320 $2,500 0 5.5
F2217 Espresso Bar - Cafe -takeaway -sandwich Lower North Shore $129,500 $7,000 $650 $2,000 15 6.5
S1287 Cafe - Takeaway City $199,900 $8,000 $2,000 $2,000 85 5
W1071 Chicken - Franchise - Retail City Fringe $90,000 $9,500 $1,730 $2,600 20 7
F2407 Takeaway - Asian Cuisine - Japanese City $450,000 $17,000 $2,271 $5,000 0 5
G1218 Takeaway - Chicken Northern Beaches $399,000 $20,000 $2,500 $5,860 20 7
F2302 Takeaway - Cafe City $75,000 $6,500 $1,400 $0 38 6
T2322 Retail - Wholesale - Corporate Distribution Lower North Shore $229,000 $21,884 $1,583 $2,500 0 5
TM1032P Cafe - Bar - Restaurant East $249,000 $12,000 $1,820 $4,000 60 7
F2348 Franchise - Takeaway - Cafe City $359,000 $15,000 $3,200 $4,000 0 7
TM1096 Franchise - Cafe - Takeaway East $495,000 $19,250 $2,115 $5,000 0 7
W1141 Cafe Lower North Shore $187,000 $7,000 $700 $2,500 22 5
W1128 Takeaway - Japanese Cuisine East $229,000 $11,500 $2,987 $2,500 0 7
TM1114P Bakery Northern Beaches $200,000 $12,000 $1,846 $3,000 0 7
FL1038 Cafe - Franchise North West $650,000 $21,000 $1,505 $5,529 80 7
M1329 Service Station - Convenience Store Inner West $198,000 $48,000 $2,500 $1,700 0 7
T2422 Cafe - Restaurant Lower North Shore $329,000 $27,000 $3,600 $4,120 150 7
FZ1020 Cafe - Takeaway City $90,000 $3,500 $760 $1,250 0 5
M1326 Cafe - Takeaway West $138,000 $6,650 $600 $1,800 32 6
GJ1052 Takeaway - Sandwich - Cafe West $80,000 $5,500 $550 $2,654 20 5
G1182 Convenience Store - Mixed Business East $260,000 $15,000 $570 $4,615 0 7
T2398 Franchise - Takeaway - Cafe Lower North Shore $485,000 $25,000 $3,000 $8,000 50 6
T2402 Takeaway - Cafe City $239,000 $11,000 $1,680 $4,000 41 5
T2371 Espresso Bar East $159,000 $7,500 $1,680 $2,500 0 7
W1136 Cafe - Espresso North West $185,000 $11,500 $2,500 $2,500 20 7
T2407 Chicken - Takeaway Lower North Shore $17,000 $0 $600 $0 0 7
T2411 Cafe City $650,000 $25,000 $3,200 $7,000 69 5
T2363 Espresso Bar City $349,000 $15,000 $1,827 $5,000 40 5
F2391 Sandwich - Takeaway City $220,000 $17,000 $3,754 $2,500 0 5
F2246 Cafe West $92,000 $10,000 $745 $2,388 60 6
GJ1017 Beauty Salon - Day Spa Inner West $50,000 $4,500 $1,200 $1,730 0 6
GN1047 Cafe - Takeaway North West $99,950 $10,000 $1,760 $2,070 120 5.5
S1170 Cafe - Restaurant Inner West $135,000 $8,000 $1,210 $2,700 124 6
T2214P Takeaway - Cafe Upper North Shore $349,000 $13,000 $1,400 $3,750 25 5
TM1090P Espresso Bar - Cafe West $199,000 $0 $550 $0 10 5
W1065 Car Wash - Cafe West $179,000 $12,000 $1,542 $3,000 0 7
M1202 Fruit Market West $550,000 $60,000 $3,251 $6,000 0 7
TM1079 Cafe - Restaurant - Hotel City $395,000 $20,000 $4,546 $6,000 120 7
T2352 Restaurant - Mediterranean Cuisine North West $229,000 $11,500 $1,000 $3,000 75 5
M1260 Cafe - Franchise Lower North Shore $358,000 $12,500 $1,950 $3,500 80 5
Q1171 Takeaway - Pizzeria Upper North Shore $60,000 $7,500 $1,500 $1,500 44 7
S1313 Espresso - Cafe - Takeaway City $195,000 $8,000 $1,313 $2,400 22 5
TM1039 Cafe East $270,000 $12,000 $910 $5,000 40 7
F2220 Takeaway - Sandwich - Industrial Northern Beaches $75,000 $5,500 $400 $2,000 0 5
G1196 Bakery - Cafe - Espresso - Takeaway East $299,000 $13,000 $1,565 $3,460 38 6
Q1219 Cafe - Franchise Inner West $49,000 $5,000 $692 $958 42 7
GK1070 Convenience Store - Subnewsagency - Freehold Available Newcastle Area $90,000 $6,150 $380 $2,194 0 7
S1335 Cafe - Takeaway - Industrial - Freehold Available South West $75,000 $5,815 $500 $2,000 16 5
T2365 Espresso Bar - Cafe Lower North Shore $195,000 $8,500 $500 $3,200 37 6
TM1047 Cafe - Espresso Bar City $149,000 $7,000 $1,750 $1,700 12 5
S1366 Cafe - Takeaway - Industrial - Freehold South West $420,000 $5,815 $500 $2,000 16 5
T2329 Espresso Bar Lower North Shore $11,000 $0 $1,700 $0 0 7
G1176 Pizza - Pasta - Takeaway - Delivery East $65,000 $6,000 $863 $2,500 0 7
T2345 Services - Billboard Investment Sydney $425,000 $3,000 $1,000 $1,538 0
S1359 Espresso - Juice - Sandwich - Takeaway South West $59,000 $2,500 $600 $900 4 5
Q1199 Ice Cream - Retail - Franchise North West $100,000 $10,269 $2,788 $2,328 0 7
M1311 Cafe - Industrial - Takeaway City Fringe $138,000 $5,000 $600 $1,500 0 5
S1361 Retail - Lingerie East $40,000 $17,000 $2,550 $1,566 0 7
Z1015 Cafe Northern Beaches $145,000 $5,500 $710 $1,865 28 6
S1391 Retail - Seafood - Fish & Chips - Takeaway Northern Beaches $390,000 $30,000 $1,550 $7,000 22 7
F2362 Cafe - Delicatessan - Takeaway City Fringe $149,950 $9,000 $896 $3,000 6 7
T2387 Cafe - Espresso Bar Lower North Shore $369,000 $12,000 $1,350 $3,500 45 5
G1105 Retail - Womens Fashion East $60,000 $11,650 $1,538 $2,500 0 7
T2405 Franchise - Espresso Bar City $525,000 $20,000 $2,115 $7,500 45 7
Q1106 Cafe - Takeaway West $199,000 $12,000 $720 $4,410 48 6.5
T2182 Dry Cleaners Lower North Shore $175,000 $3,000 $689 $2,000 0 5.5
GN1008 Smash Repairs - Automotive Inner West $135,000 $4,300 $762 $1,213 0 5.5
T2361 College Of Business Studies - Education West $165,000 $46,000 $3,329 $12,000 0 5
S1348 Deli - Takeaway - Sandwich South West $69,000 $6,923 $615 $2,211 0 7
G1169 Cafe - Espresso - Takeaway City Fringe $170,000 $7,000 $769 $2,031 40 5
FL1001 Asian Supermarket West $180,000 $23,000 $3,500 $4,075 0 7
S1354 Fruit Market South West $89,000 $11,000 $1,400 $2,000 0 7
T2106 Cafe - Takeaway Lower North Shore $149,000 $8,000 $1,116 $2,000 27 5
T2357 Cafe - Espresso Bar City $339,000 $13,000 $1,929 $3,100 55 5
FL1033 Printing - Retail St. George Area $58,000 $3,300 $550 $1,210 0 5.5
G1165 Industrial Cafe - Takeaway - Sandwich West $135,000 $6,500 $850 $1,545 32 5
GJ1002 Takeaway - Chicken West $85,000 $4,500 $750 $1,660 10 7
S1178 Fruit Market South Coast $180,000 $65,000 $6,000 $4,000 0 7
S1349 Fruit Market South West $80,000 $15,000 $608 $2,000 0 7
F2367 Cafe - Bakery - Takeaway North West $215,000 $6,000 $350 $3,005 55 7
Q1089 Cafe - Takeaway - Asian City $95,000 $7,500 $1,700 $3,355 38 5
T2306P Takeaway - Espresso Lower North Shore $495,000 $13,000 $1,250 $5,000 16 5
SB1114p Service Station - Convenience Store $795,000 $120,000 $4,200 $6,500 0 7
S1334 Newsagency South West $290,000 $20,000 $1,430 $2,600 0 7
F2352 Cafe - Restaurant Hills Area $340,000 $17,000 $2,650 $4,000 110 7
T2346 Sandwich - Takeaway Lower North Shore $59,000 $3,200 $554 $1,100 10 5
F2328 Cafe - Takeaway -espresso City $79,950 $2,500 $1,300 $0 32 5
TM1048 Cafe - Espresso Bar City $295,000 $11,000 $1,538 $3,000 60 5
M1265 Convenience Store Lower North Shore $150,000 $10,800 $690 $1,600 0 7
T2373 Franchise - Bakery - Cafe City $475,000 $25,000 $2,300 $7,500 40 5
T2384 Espresso - Cafe North West $249,000 $12,000 $2,500 $2,500 20 7
GV1009 Retail - Computer Hardware Hills Area $75,000 $12,846 $940 $2,470 0 6
M1228 Takeaway - Muffins - Franchise - Cafe South West $350,000 $10,000 $1,400 $3,490 0 7
FL1019 Convenience Store - Internet Cafe Lower North Shore $148,000 $22,000 $1,965 $3,300 0 7
S1345 Takeaway - Chicken South West $99,900 $9,000 $1,212 $3,000 20 5.5
S1069 Takeaway - Seafood South West $260,000 $14,000 $896 $4,500 45 6
M1290 Cafe - Pizza - Restaurant South $175,000 $6,500 $865 $3,000 52 7
T2298 Cafe - Espresso Inner West $690,000 $28,600 $1,826 $8,000 80 7
W1094 Convenience Store North West $70,000 $5,600 $420 $1,500 0 7
Q1151 Gifts - Souvenirs - Retail City $115,000 $6,000 $1,175 $2,230 0 7
TM1042 Cafe City $180,000 $7,500 $1,394 $2,050 65 5
T2360 Espresso Bar Lower North Shore $349,000 $15,000 $1,057 $5,000 40 7
M1254 Cafe - Wholesale - Coffee South West $165,000 $6,500 $550 $2,000 40 5
SB1089 Newsagency - Tobacconist North West $295,000 $35,000 $880 $4,000 0 7
S1222 Cafe West $40,000 $4,500 $1,500 $1,200 40 6
GK1072 Restaurant - Great Lakes $40,000 $0 $670 $0 100
FE1016 Retail - Chocolates Lower North Shore $25,000 $1,150 $750 $0 0
W1073 Takeaway - Salads - Foodcourt City $155,000 $10,000 $2,536 $1,500 6 5
SB1096 Convenience Store West $59,000 $4,500 $370 $1,250 0 5.5
M1233 Mixed Business West $120,000 $11,000 $700 $2,390 0 7
W1076 Franchise - Coffee - Cafe - Takeaway East $385,000 $13,500 $2,271 $3,000 76 7
S1340 Cafe - Bar - University City Fringe $1,250,000 $28,846 $2,500 $10,754 160 5
G1090 Retail - Franchise - Herbal Products - Gifts East $75,000 $4,500 $600 $1,920 0 7
M1231 Takeaway - Franchise - Cafe North West $180,000 $9,300 $1,400 $2,500 0 7
M1243 Supermarket Lower North Shore $280,000 $22,000 $1,800 $3,300 0 7
T2311 Ice Cream - Franchise - Retail Northern Beaches $499,000 $20,000 $2,180 $5,000 0 7
M1266 Supermarket - Convenience Store North West $120,000 $10,000 $620 $1,632 0 7
Q1102 Restaurant - Mediterranean Cuisine North West $69,000 $8,000 $1,131 $2,824 80 6
F2321 Online Business - Internet - Lingerie Australia $62,000 $1,276 $0 $517 0 20 hours
T2257 Takeaway Lower North Shore $29,000 $3,000 $660 $1,000 0 5
Q1129 Takeaway - Thai Cuisine City $75,000 $7,500 $1,600 $2,145 250 5
F2327 Cafe - Takeaway Lower North Shore $345,000 $14,000 $1,495 $4,340 40 6
SB1076 Takeaway City $39,900 $7,000 $2,700 $1,000 0 5
S1236 Cafe - Childrens Play Centre South $200,000 $8,000 $2,200 $2,500 0 7
G1119 Online Business - Fashion - Internet - Homebased Sydney $80,000 $4,300 $0 $1,267 0 5
M1208 Convenience Store - Internet Bar City $90,000 $15,000 $2,096 $2,700 0 6
S1279 Cafe - Takeaway - Industrial East $99,000 $7,500 $818 $3,000 0 5
TM1066 Cafe - Takeaway East $35,000 $0 $1,100 $0 25 6
G1128 Cafe - Takeaway East $55,000 $4,200 $1,000 $1,700 34 6
G1142 Hire - Service - Limousines West $275,000 $4,000 $418 $2,000 0 2
U1054F Coffee - Espresso Bar - Takeaway City $139,000 $6,000 $1,280 $1,070 0 5
T2320 Espresso Bar - Takeaway Lower North Shore $39,000 $0 $419 $0 8 5
M1134 Dry Cleaner Inner West $378 $8,000 $990 $4,900 0 7
SB1022W Takeaway - Japanese Cuisine East $250,000 $12,000 $2,870 $2,705 0 7
T2240 Cafe - Pizza City Fringe $229,000 $16,392 $1,200 $2,650 40 7
W1098 Dry Cleaners North West $350,000 $8,000 $1,260 $4,000 0 6
SB1027 Retail - Cards - Gifts - Franchise North West $199,000 $12,000 $2,216 $2,500 0 7
S1327 Sub- Newsagency - Lottery Agency Lower North Shore $80,000 $17,000 $355 $1,332 0 6
Q1150 Cafe - Takeaway - Industrial Northern Beaches $42,000 $4,500 $690 $1,693 12 5.5
W1093 Cafe Lower North Shore $169,000 $6,000 $1,405 $1,800 0 5.5
FE1003 Takeaway - Pizza City Fringe $65,000 $6,500 $650 $2,000 0 7
S1300 Sandwich - Takeaway - Carvery East $250,000 $10,500 $1,868 $3,500 0 7
SL1005 Mixed Business - Fruit & Vegetables St.george Area $160,000 $20,000 $660 $6,000 0 7
GV1004 Internet - Online Business - Design Online Store Sydney $110,000 $2,088 $0 $1,033 0 7
G1135 Service Station - Freehold South Coast $2,100,000 $120,000 $0 $10,000 0 7
G1133 Juice - Takeaway - Sandwich - Salads East $690,000 $22,700 $2,000 $7,300 0 7
