Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Property - Freehold - Retail Shops | CB1516 | South West NSW | Bombala | $1,300,000 | |||||
|
|
Hairdresser - Beauty Salon - Tanning - Barber | CB1518 | Canberra | Wanniassa | $395,000 | $14,425 | $1,700 | $5,505 | 4.5 | |
|
|
Takeaway -Pizza - Kebabs - Cafe | CB1521 | Western Sydney | Penrith | $220,000 | $16,500 | $1,135 | $4,540 | 18 | 7 |
|
|
Manufacture - Services - Machinery - Freehold Available | CB1522 | South Coast | $1,750,000 | 5 | |||||
|
|
Gami Chicken And Beer - Cafe - Restaurant - Franchise | CB1524 | Western Suburbs | Wetherill Park | $399,000 | $21,000 | $3,500 | $6,760 | 72 | 7 |
|
|
Cafe - Coffee Shop - Restaurant - Under Management. | CB1525 | Upper North Shore | $195,000 | $13,800 | $1,080 | $4,590 | 60 | 6 | |
|
|
Services - Air Conditioning - Sales - Maintenance | CB1526 | South West Syd. | $117,500 | $1,800 | $645 | 5 | |||
|
|
Cafe - Coffee Shop - Restaurant - Under Management. | CB1527 | Sydney CBD | $777,500 | $34,300 | $2,200 | $10,450 | 45 | 5 | |
|
|
Manufacturing - Retail - Installation - Services | CB1528 | South Coast | $1,500,000 | 5 | |||||
|
|
Takeaway - Chicken | CB1529 | South West Sydney | $268,000 | $14,500 | $1,100 | $5,370 | 8 | 6 | |
|
|
Manufacturing - Building Services - Architectural Joinery | CB1530 | South Sydney | Botany | $545,000 | $25,000 | $2,100 | $6,360 | 5 | |
|
|
Manufacturing - Pool Covers - On Line - Wholesale - Home Based | CB1531 | Central Coast | Bateau Bay | $495,000 | $14,100 | $4,085 | 5 | ||
|
|
Supermarket - Under Management | CB1532 | South West Sydney | $2,250,000 | 7 | |||||
|
|
Bakery - Takeaway | CB1533 | Inner West | Drummoyne | $200,000 | $11,000 | $2,000 | $5,005 | 20 | 7 |
|
|
Bakery Cafe | CS1006 | Melbourne CBD | $580,000 | $25,000 | $2,277 | $7,696 | 20 | 7 | |
|
|
Cafe - Takeaway - Sandwich | F2646 | Sydney CBD | Sydney | $60,000 | $9,000 | $1,770 | $3,000 | 34 | 5.5 |
|
|
Pizza - Takeaway - Home Delivery - Under Semi Management | F3394 | Gold Coast | $199,000 | $18,887 | $700 | $2,264 | 4 | 7 | |
|
|
Restaurant - Italian Cuisine - Takeaway | F3395 | Upper North Shore | $220,000 | $15,000 | $1,358 | $3,000 | 70 | 6 | |
|
|
Home Based - Luxury Chauffeur Service - Transport Services | F3418 | Qld Sunshine Coast | Bli Bli | $85,000 | $1,100 | $700 | 7 | ||
|
|
Franchise - Vinyl Car Wrapping - Automotive - Franchise - Repairs - Business Opportunity - Automotive - Tinting - Signage | F3422 | Queensland | Gold Coast | $27,000 | 5 | ||||
|
|
Franchise - Vinyl Car Wrapping - Automotive - Franchise – Car Wrapping - Business Opportunity - Automotive - Tinting – After Market | F3423 | Sydney CBD | Sydney | $54,000 | 5 | ||||
|
|
Franchise - Vinyl Car Wrapping - Automotive - Franchise - Repairs - Business Opportunity - Automotive - Tinting - Signage | F3424 | Central West NSW | Orange | $27,000 | 5 | ||||
|
|
Supermarket - Asian Groceries - Under Management | F3444 | Inner West | $448,000 | $47,000 | $9,200 | $5,710 | 7 | ||
|
|
Supermarket - Asian Groceries - Under Management | F3445 | Northern Beaches | $350,000 | $28,000 | $4,900 | $4,500 | 7 | ||
|
|
Franchise - Vinyl Car Wrapping - Automotive - Franchise - Repairs - Business Opportunity - Automotive - Tinting - Signage | F3457 | Queensland | Brisbane | $54,000 | 5 |
Displaying 26 to 50 of 320 records