Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pizza - Takeaway - Home Delivery - Under Semi Management | F3394 | Gold Coast | $248,000 | $18,887 | $700 | $2,264 | 4 | 7 | |
|
|
Caffe Cherry Beans - Cafe - Takeaway - Franchise | F3441 | Gold Coast | $130,000 | $24,000 | $3,784 | $4,000 | 60 | 7 | |
|
|
Food Manufacture - Wholesale - Retail | F3493 | Gold Coast | $198,000 | $6,000 | $478 | $2,500 | 5 | ||
|
|
Cafe - Takeaway - Functions - Restaurant | JS1002 | Gold Coast, QLD | $590,000 | 180 | 7 | ||||
|
|
Garage Door Service & Installation | JS1004 | Gold Coast, QLD | Coomera | $130,000 | 6 | ||||
|
|
Import - Manufacture - Artificial Turf & Landscaping Solutions - Supply And Installation | KH1010 | Gold Coast | Southport | $228,000 | $7,692 | $460 | $2,884 | 5 | |
|
|
Computer & Internet Repairs - Mobile Phone Potential | KH1012 | Gold Coast | $79,800 | $3,000 | $610 | $1,200 | 5 | ||
|
|
Burger Urge - Restaurant Takeaway - Franchise - Burgers | KH1013 | Gold Coast | $150,000 | $21,337 | $1,726 | $1,449 | 35 | 7 | |
|
|
Fruit & Vegetables - Fresh Produce - Fruit Market | TQQ1193 | Gold Coast | $350,000 | 7 |
Displaying 1 to 9 of 9 records