Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Famous Fish - Cafe - Takeaway - Seafood - Franchise | CB1398 | South West Sydney | $175,000 | $13,000 | $1,280 | $4,510 | 48 | 7 | |
|
|
Engineering - Hydraulics - Maintenance - Repairs | CB1423 | South West | Milperra | $80,000 | $5,360 | $580 | $2,395 | 5.5 | |
|
|
Manufacturing - Aluminium | CB1465 | South West Sydney | Smeaton Grange | $250,000 | $9,150 | $1,000 | $3,145 | 5 | |
|
|
Cafe - Coffee Shop - Takeaway | CB1479 | South West Sydney | Liverpool | $190,000 | $13,000 | $2,950 | $3,365 | 55 | 7 |
|
|
Florist - Retail - Online | CB1491 | South West Sydney | Leppington | $225,000 | $10,500 | $1,200 | $3,505 | 7 | |
|
|
Cafe - Coffee Shop - Restaurant | CB1499 | North West Sydney | $249,000 | $14,000 | $1,150 | $2,970 | 40 | 7 | |
|
|
Dry Cleaning - 2 Sites - Retail | CB1503 | South West Sydney | Liverpool | $275,000 | $10,500 | $1,810 | $4,255 | 7 | |
|
|
Machinery And Equipment Hire - Building And Construction - Under Management | CB1505 | Inner West | $1,500,000 | 6 | |||||
|
|
Bakery - Takeaway | CB1508 | South West Sydney | Tahmoor | $300,000 | $19,000 | $1,400 | $6,795 | 8 | 7 |
|
|
Cafe - Takeaway - Industrial | CB1509 | South West Sydney | $625,000 | $21,490 | $1,490 | $8,255 | 28 | 5 | |
|
|
Cafe - Takeaway - Industrial | CB1514 | South West Sydney | $475,000 | $22,500 | $2,300 | $5,785 | 34 | 5 | |
|
|
Takeaway -Pizza - Kebabs - Cafe | CB1521 | Western Sydney | Penrith | $220,000 | $16,500 | $1,135 | $4,540 | 18 | 7 |
|
|
Gami Chicken And Beer - Cafe - Restaurant - Franchise | CB1524 | Western Suburbs | Wetherill Park | $399,000 | $21,000 | $3,500 | $6,760 | 72 | 7 |
|
|
Cafe - Coffee Shop - Restaurant - Under Management. | CB1525 | Upper North Shore | $195,000 | $13,800 | $1,080 | $4,590 | 60 | 6 | |
|
|
Services - Air Conditioning - Sales - Maintenance | CB1526 | South West Syd. | $117,500 | $1,800 | $645 | 5 | |||
|
|
Cafe - Coffee Shop - Restaurant - Under Management. | CB1527 | Sydney CBD | $777,500 | $34,300 | $2,200 | $10,450 | 45 | 5 | |
|
|
Takeaway - Chicken | CB1529 | South West Sydney | $268,000 | $14,500 | $1,100 | $5,370 | 8 | 6 | |
|
|
Manufacturing - Building Services - Architectural Joinery | CB1530 | South Sydney | Botany | $545,000 | $25,000 | $2,100 | $6,360 | 5 | |
|
|
Supermarket - Under Management | CB1532 | South West Sydney | $2,250,000 | 7 | |||||
|
|
Bakery - Takeaway | CB1533 | Inner West | Drummoyne | $200,000 | $11,000 | $2,000 | $5,005 | 20 | 7 |
|
|
Manufacturing - Fabrication - Steel - Construction | CB1534 | South East Sydney | $550,000 | $16,890 | $1,300 | $3,600 | 5 | ||
|
|
Cafe - Takeaway - Sandwich | F2646 | Sydney CBD | Sydney | $60,000 | $9,000 | $1,770 | $3,000 | 34 | 5.5 |
|
|
Restaurant - Italian Cuisine - Takeaway | F3395 | Upper North Shore | $220,000 | $15,000 | $1,358 | $3,000 | 70 | 6 | |
|
|
Franchise - Vinyl Car Wrapping - Automotive - Franchise – Car Wrapping - Business Opportunity - Automotive - Tinting – After Market | F3423 | Sydney CBD | Sydney | $54,000 | 5 | ||||
|
|
Supermarket - Asian Groceries - Under Management | F3444 | Inner West | $448,000 | $47,000 | $9,200 | $5,710 | 7 |
Displaying 1 to 25 of 238 records