Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant - Vietnamese Cuisine | W1987 | Inner West | $285,000 | $25,000 | $3,800 | $4,892 | 36 | 7 | |
|
|
Cafe - Takeaway - Waffles | W1989 | Inner West | $249,000 | $9,200 | $1,002 | $3,837 | 30 | 7 | |
|
|
Takeaway - Seafood | W1990 | South Sydney | $750,000 | $50,000 | $3,182 | $18,776 | 7 | ||
|
|
Rolld - Takeaway - Restaurant - Franchise | W1991 | Upper North Shore | $189,000 | $16,000 | $2,998 | $4,152 | 12 | 7 | |
|
|
Restaurant - Japanese Charcoal BBQ | W1992 | Inner West | $139,000 | $20,000 | $1,644 | $5,624 | 68 | 7 | |
|
|
Automotive - Mechanical Repairs | W1993 | Western Suburbs | $180,000 | $10,500 | $475 | $7,368 | 6 |
Displaying 226 to 231 of 231 records