Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Manufacturing - Building Services - Architectural Joinery | CB1530 | South Sydney | Botany | $495,000 | $25,000 | $2,100 | $6,360 | 5 | |
|
|
Manufacturing - Fabrication - Steel - Construction | CB1534 | South East Sydney | $550,000 | $16,890 | $1,300 | $3,600 | 5 | ||
|
|
Bathroom - Kitchen - Resurfacing Startup Business Opportunity | F3491 | Brisbane | Brisbane | $17,000 | 5 | ||||
|
|
Garage Doors - Supply - Install - Service | G1797 | Eastern Suburbs | $450,000 | $13,070 | $955 | $5,220 | 5 | ||
|
|
Fencing Company - Construction | GN1379 | West Sydney | $85,000 | $6,658 | $2,500 | 5 | |||
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $400,000 | $12,163 | $3,793 | 5 | ||
|
|
Building - Construction - | SFG1110F | Western Suburbs | $1,250,000 | 5 | |||||
|
|
Recruitment & Consulting Services | TQQ1198 | Gold Coast | Robina | $200,000 | 2 | ||||
|
|
Commercial - Retail Fit Outs - Building | W1986 | South Sydney | $1,000,000 | $100,000 | $2,407 | $10,382 | 6days |
Displaying 1 to 9 of 9 records