Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Indian Grocery & Convenience Store | AD1003 | Western Suburbs | $140,000 | $9,600 | $1,025 | $1,045 | 7 | ||
|
|
Supermarket - Asian Groceries - Under Management | F3444 | Inner West | $158,800 | $47,000 | $5,769 | $5,000 | 7 | ||
|
|
Supermarket - Asian Groceries - Under Management | F3445 | Northern Beaches | $168,000 | $28,000 | $4,900 | $4,500 | 7 | ||
|
|
Vendor Finance - Middle Eastern - Supermarket - Deli - Specialty Retailer | F3502 | $280,000 | $15,290 | $1,800 | $4,218 | 7 | |||
|
|
Takeaway - Sashimi - Seafood | FN1236 | North West Sydney | $80,000 | $8,000 | $1,000 | $2,000 | 5 | ||
|
|
Supermarket - Retail - Asian Groceries | FN1354 | North West Sydney | $180,000 | $15,000 | $1,353 | $4,000 | 7 | ||
|
|
Fruit & Veg - Grocer - Convenience Store | G1813 | South Sydney | Burraneer | $190,000 | $18,500 | $1,354 | $3,376 | 7 | |
|
|
Wholefoods Grocery - Supermarket - Under Management | G1821 | Lower North Shore | $600,000 | $41,673 | 7 | ||||
|
|
Groceries - Fruit & Vegetables | GN1378 | North West Sydney | Gladesville | $110,000 | $24,000 | $1,153 | $4,911 | 7 | |
|
|
Fruit Market - Retail - Fruit & Veg | M2110 | Western Suburbs | $160,000 | $32,000 | $1,323 | $4,140 | 7 | ||
|
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
|
Convenience Store - Groceries | M2285 | North West Sydney | $80,000 | $8,500 | $450 | $2,550 | 7 | ||
|
|
Supermarket - Asian Groceries- Fruit And Vegetables | M2287 | South Sydney | $398,000 | $51,000 | $4,421 | $6,935 | 7 | ||
|
|
Retail - Fruit & Vegetables - Groceries | PM1040 | North West Sydney | $44,000 | $12,000 | $1,250 | $2,700 | 6 | ||
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
CBD IGA For Sale - Super Profitable | PM1098 | Sydney CBD | Sydney | $790,000 | 7 days | ||||
|
|
Convenience Store - Under Management - Tobacconist - Retail - Supermarket | SF1590PM | Lower North Shore | $168,000 | $18,300 | $2,435 | $2,540 | 7 | ||
|
|
Supermarket - Grocer - Retail - Stock Included | SFD1089 | Western Sydney | Kingswood | $198,800 | $7,000 | $1,487 | 5 | ||
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $598,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $175,000 | $22,500 | $3,080 | $5,970 | 7 | ||
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $115,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $205,000 | $11,000 | $1,218 | $5,018 | 7 | ||
|
|
Butcher - Retail | W1959 | Inner West | $249,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $395,000 | $73,000 | $11,135 | $8,054 | 7 |
Displaying 1 to 25 of 25 records