Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Fruit Market - Deli - Under Management | CB1498 | South West sydney | $350,000 | $35,880 | $3,420 | $3,680 | 7 | ||
|
Fruit Market - Retail - Fruit & Veg | M2110 | Western Suburbs | $160,000 | $32,000 | $1,323 | $4,140 | 7 | ||
|
Retail - Fruit & Vegetables - Groceries | PM1040 | North West Sydney | $68,000 | $12,000 | $1,250 | $2,700 | 6 | ||
|
Fruit Market- Supermarket- Under Management | SM1507 | South Coast | $1,950,000 | $140,000 | $3,840 | $18,815 | 6 | ||
|
Under Management - Fruit Market - Supermarket | SM1510 | Inner West | $2,200,000 | $200,000 | $12,727 | $20,273 | 7 | ||
|
Under Management - Fruit Market - Supermarket | SM1511 | Lower North Shore | $2,000,000 | $200,000 | $15,734 | $14,566 | 7 | ||
|
Supermarket - Fruit & Vegetables - Cafe -Takeaway | SM1515F | North West Sydney | $2,000,000 | $240,000 | $12,612 | $23,000 | 80 | 7 | |
|
Fruit And Vegetable Produce Market | TQQ1187TQM | Brisbane South | Mount Gravatt | $250,000 | 7 | ||||
|
Fruit & Vegetables - Fresh Produce | TQQ1193 | Gold Coast | $350,000 | 7 |
Displaying 1 to 9 of 9 records