Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $80,000 | $33,390 | $2,423 | $3,150 | 7 | ||
|
|
Newsagency - Retail | M2205 | Lower North Shore | $180,000 | $18,000 | $770 | $2,155 | 5 | ||
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
Newsagency - Retail - Tobacconist | SF1109PM | South Sydney | $230,000 | $31,000 | $2,000 | $3,555 | 7 | ||
|
|
Newsagency - Lotto | SM1492 | Northern Beaches | $160,000 | $18,120 | $1,217 | $2,308 | 5.5 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
Newsagency - Retail - Tobacco - Lotto | W1965 | Sydney City Fringe | $129,000 | $25,000 | $1,980 | $5,312 | 7 |
Displaying 1 to 7 of 7 records