Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Supermarket - Asian Groceries - Under Management | F3444 | Inner West | $598,000 | $40,000 | $4,309 | $5,980 | 7 | ||
|
Supermarket - Asian Groceries - Under Management | F3445 | Northern Beaches | $399,000 | $30,000 | $2,900 | $4,470 | 7 | ||
|
Supermarket - Retail | M2165 | Inner West | $99,000 | $13,800 | $1,576 | $1,925 | 7 | ||
|
Supermarket - Chinese Groceries | M2191 | Inner West | $185,000 | $17,000 | $1,279 | $2,270 | 7 | ||
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
Supermarket - Retail - Cafe - Deli | M2236 | Lower North Shore | $350,000 | $4,650 | 20 | 7 | |||
|
Supermarket | SFA1060 | Western Sydney | South Penrith | $220,000 | $19,200 | $1,000 | $2,846 | 7 | |
|
Supermarket - Tobacconist - Grocer - Retail | SFD1063 | Western Sydney | $568,000 | $70,000 | $3,500 | $6,500 | 7 | ||
|
Continental Groceries - Supermarket - Delicatessen | SFG1113 | Sydney | $2,650,000 | 7 | |||||
|
Asian Supermarket - Under Management | SM1490 | Eastern Suburbs | $360,000 | $57,000 | $6,000 | $5,735 | 7 | ||
|
Fruit Market- Supermarket- Under Management | SM1507 | South Coast | $1,950,000 | $140,000 | $3,840 | $18,815 | 6 | ||
|
Supermarket - Fruit & Vegetables - Cafe -Takeaway | SM1515F | North West Sydney | $2,000,000 | $240,000 | $12,612 | $23,000 | 80 | 7 | |
|
Asian Supermarket- Under Management - Retail | SM1519 | Upper North Shore | $499,000 | $38,000 | $4,267 | $5,000 | 7 | ||
|
Convenience Store - Asian Groceries | W1818 | Inner West | $280,000 | $24,500 | $2,981 | $6,484 | 7 | ||
|
Supermarket - Asian Groceries | W1930 | West Sydney | $195,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $225,000 | $12,500 | $1,000 | $5,518 | 7 |
Displaying 1 to 16 of 16 records