Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Supermarket - Asian Groceries - Under Management | F3444 | Inner West | $360,000 | $47,000 | $9,200 | $5,710 | 7 | ||
|
|
Supermarket - Asian Groceries - Under Management | F3445 | Northern Beaches | $280,000 | $28,000 | $4,900 | $4,500 | 7 | ||
|
|
Middle Eastern - Supermarket - Deli - Specialty Retailer | F3502 | $298,000 | $15,290 | $1,800 | $4,218 | 7 | |||
|
|
Supermarket - Retail - Asian Groceries | FN1354 | North West Sydney | $300,000 | $15,000 | $1,353 | $4,000 | 7 | ||
|
|
Continental Delicatessen - European Groceries | G1805 | South West Sydney | Bankstown | $345,000 | $37,000 | $2,845 | $5,000 | 7 | |
|
|
Fruit & Veg - Grocer - Convenience Store | G1813 | South Sydney | Burraneer | $295,000 | $20,000 | $1,354 | $3,881 | 7 | |
|
|
Supermarket - Chinese Groceries | M2191 | Inner West | $185,000 | $17,000 | $1,279 | $2,270 | 7 | ||
|
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
|
Supermarket - Retail | M2272 | South Sydney | $180,000 | $18,000 | $2,200 | $2,605 | 7 | ||
|
|
Supermarket - Grocer - Retail - WIWO | SFD1089 | Western Sydney | Kingswood | $280,000 | $1,487 | 5 | |||
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $500,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $195,000 | $21,000 | $2,700 | $4,850 | 7 | ||
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $129,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $225,000 | $12,500 | $1,000 | $5,518 | 7 | ||
|
|
Supermarket - Asian Groceries | W1952 | Inner West | $180,000 | $9,000 | $734 | $4,416 | 5 | 7 | |
|
|
Retail - Asian Groceries - Under Management | W1963 | Inner West | $450,000 | $42,000 | $4,925 | $4,515 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $680,000 | $84,921 | $9,568 | $12,115 | 7 | ||
|
|
Asian Supermarket | W1971 | Northern Beaches | $80,000 | $8,000 | $2,000 | $520 | 7 |
Displaying 1 to 19 of 19 records