Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
South Coast Manufacture And Construction - Manufacturing - Construction - Franchise | CB1462 | South Coast | Wollongong | $1,750,000 | 5.5 | ||||
|
|
South Coast Manufacture And Construction - Manufacturing - Construction - Freehold - Franchise | CB1463 | South Coast | Wollongong | $5,100,000 | 5.5 | ||||
|
|
Bathroom - Kitchen - Resurfacing Startup Business Opportunity | F3491 | Brisbane | Brisbane | $17,000 | 5 | ||||
|
|
Garage Doors - Supply - Install - Service | G1797 | Eastern Suburbs | $450,000 | $11,485 | $791 | $3,842 | 5 | ||
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $250,000 | $8,750 | $3,158 | 5 | ||
|
|
Building - Construction | SFG1110 | Western Suburbs | $1,250,000 | 5 | |||||
|
|
Fencing - Fabrication - Building And Construction | TQQ1149 | All Queensland | Portsmith | $140,000 | $12,000 | $200 | $3,695 | 5 |
Displaying 1 to 7 of 7 records