Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cafe - Bar - Takeaway | T3007 | Sydney CBD | Sydney | $550,800 | $30,000 | $2,596 | $5,000 | 55 | 5 |
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 | |
|
|
Cafe - Takeaway | W1872 | Inner West | $300,000 | $25,800 | $2,893 | $7,631 | 77 | 7 | |
|
|
Cafe | W1879 | North West Sydney | $299,000 | $21,000 | $2,865 | $2,037 | 82 | 7 | |
|
|
Cafe - Takeaway - Waffles | W1989 | Inner West | $200,000 | $9,200 | $1,002 | $3,837 | 30 | 7 | |
|
|
Oliver Brown - Cafe - Takeaway- Franchise | W2009 | North Coast NSW | $449,000 | $23,000 | $2,567 | $6,448 | 46 | 7 |
Displaying 76 to 81 of 81 records