Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newsagency - Retail | CB1488 | South West Sydney | Liverpool | $170,000 | $29,394 | $1,000 | $2,451 | 7 | |
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $90,000 | $34,110 | $2,250 | $2,530 | 7 | ||
|
|
Newsagency - Retail | M2205 | Lower North Shore | $180,000 | $18,000 | $770 | $2,155 | 5 | ||
|
|
Newsagency - Lotto - Retail | M2253 | South West Sydney | $185,000 | $22,700 | $1,155 | $2,835 | 6.5 | ||
|
|
Newsagency - Lotto | PM1065 | Western Sydney | $250,000 | $63,746 | $3,675 | $3,630 | 7 | ||
|
|
Newsagency - Retail - Tobacconist | SF1109PM | South Sydney | $230,000 | $31,000 | $2,000 | $3,555 | 7 | ||
|
|
Newsagency - Lotto | SM1492 | Northern Beaches | $160,000 | $18,120 | $1,217 | $2,308 | 5.5 | ||
|
|
Newsagency - Retail - Convenience Store - Gifts | TQM1071 | North Coast NSW | $390,000 | $33,000 | $950 | $4,100 | 7 | ||
|
|
Newsagency - Retail - Tobacco - Lotto | W1965 | Sydney City Fringe | $175,000 | $25,000 | $1,980 | $5,312 | 7 |
Displaying 1 to 9 of 9 records