Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Takeaway - Kebabs - Turkish Cuisine | W1968 | Lower North Shore | $239,000 | $18,500 | $2,038 | $4,587 | 16 | 7 | |
|
|
Sushi Izu - Takeaway - Franchise - Sushi | W1969 | North West Sydney | $59,000 | $6,000 | $2,087 | 7 | |||
|
|
Takeaway - Sushi | W1973 | Upper North Shore | $129,000 | $12,500 | $1,137 | $5,600 | 16 | 6 | |
|
|
Restaurant - Korean Cuisine- Under Management | W1974 | Sydney CBD | $229,000 | $35,000 | $4,728 | $10,004 | 54 | 7 | |
|
|
Roll'd - Takeaway - Vietnamese Cuisine - Franchise | W1976 | South Sydney | $95,000 | $28,000 | $4,545 | $6,816 | 7 | ||
|
|
Chicken V And Busanjib - Restaurant - Korean Cuisine - Franchise | W1981 | Inner West | $219,000 | $30,000 | $3,804 | $2,116 | 96 | 7 | |
|
|
Takeaway - Restaurant - Vietnamese Cuisine | W1982 | North West Sydney | $580,000 | $32,000 | $4,038 | $11,148 | 7 | ||
|
|
Donut King - Takeaway - Donuts - Franchise | W1983 | Inner West | $279,000 | $12,000 | $2,728 | $3,802 | 7 | ||
|
|
Restaurant - Vietnamese Cuisine | W1987 | Inner West | $285,000 | $25,000 | $3,800 | $4,892 | 36 | 7 | |
|
|
Cafe - Takeaway - Waffles | W1989 | Inner West | $200,000 | $9,200 | $1,002 | $3,837 | 30 | 7 | |
|
|
Takeaway - Seafood | W1990 | South Sydney | $680,000 | $41,000 | $3,182 | $13,376 | 7 | ||
|
|
Rolld - Takeaway - Restaurant - Franchise | W1991 | Upper North Shore | $165,000 | $16,000 | $2,998 | $4,152 | 12 | 7 | |
|
|
Takeaway - Thai Cuisine | W1996 | Eastern Suburbs | $180,000 | $27,771 | $4,638 | $6,287 | 7 | ||
|
|
Takeaway - Sushi | W1997 | Northern Beaches | $229,000 | $19,000 | $5,700 | $7,242 | 7 | ||
|
|
Takeaway - Vietnamese Cuisine | W1998 | Inner West | Homebush | $635,000 | $31,288 | $3,846 | $7,722 | 7 |
Displaying 101 to 115 of 115 records