Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cafe - Takeaway - Waffles | W1989 | Inner West | $200,000 | $8,500 | $1,002 | $3,237 | 30 | 7 | |
|
|
Takeaway - Seafood | W1990 | South Sydney | $640,000 | $50,000 | $3,182 | $18,776 | 7 | ||
|
|
Rolld - Takeaway - Restaurant - Franchise | W1991 | Upper North Shore | $149,000 | $16,000 | $2,998 | $4,152 | 12 | 7 | |
|
|
Takeaway - Thai Cuisine | W1996 | Eastern Suburbs | $79,000 | $27,771 | $4,638 | $6,287 | 7 | ||
|
|
Takeaway - Sushi | W1997 | Northern Beaches | $229,000 | $19,000 | $5,700 | $7,242 | 7 | ||
|
|
Takeaway - Vietnamese Cuisine | W1998 | Inner West | Homebush | $550,000 | $31,288 | $3,846 | $7,722 | 7 | |
|
|
Retail - Butcher | W2001 | Inner West | $1,250,000 | $80,000 | $2,180 | $13,940 | 7 | ||
|
|
Takeaway - Korean Chicken | W2002 | Western Sydney | $89,000 | $15,600 | $2,630 | $4,793 | 7 | ||
|
|
Restaurant - Korean Noodle House - Takeaway | W2006 | Upper North Shore | $75,000 | $10,000 | $1,560 | $4,059 | 28 | 6 | |
|
|
Bunsik - Takeaway - Korean Cuisine -Franchise | W2011 | South Sydney | $199,000 | $14,000 | $2,908 | $2,374 | 7 | ||
|
|
Restaurant - Thai Cuisine - Takeaway | W2016 | Inner West | $589,000 | $31,000 | $1,867 | $9,732 | 82 | 7 | |
|
|
Cafe - Takeaway | W2019 | Lower North Shore | $89,000 | $5,500 | $937 | $1,369 | 43 | 5 | |
|
|
Takeaway - Sushi | W2020 | Western Sydney | Glenmore Park | $159,000 | $12,000 | $1,608 | $4,624 | 4 | 7 |
Displaying 101 to 113 of 113 records