Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Takeaway -Asian Cuisine W1865 North West Sydney $120,000 $7,500 $1,289 $1,565 7
Restaurant - Korean Cuisine - Takeaway W1869 Lower North Shore $85,000 $21,000 $2,675 $6,618 72 6
Cafe - Takeaway W1872 Inner West $350,000 $27,500 $2,893 $9,391 77 7
Sushi Takeaway - Franchise - Sushi Takeaway W1911 North West Sydney $415,000 $23,048 $2,193 $8,453 22 7
Sushi Train - Restaurant - Takeaway -Sake Bar W1916 North West Sydney $485,000 $39,000 $5,042 $11,148 84 7
Takeaway -Sushi W1918 Lower North Shore $439,000 $25,000 $3,341 $7,324 8 7
Yogurbella - Takeaway - Yogurt - Franchise W1934 South West Sydney $389,000 $14,000 $2,962 $5,078 7
Restaurant - Japanese Cuisine - Takeaway W1936 Inner West $159,000 $23,000 $2,437 $7,513 76 7
Cafe - Takeaway W1943 City Fringe $75,000 $6,000 $910 $2,483 20 6
Restaurant - Sushi Train -Takeaway W1947 City Fringe $179,000 $20,000 $2,875 $4,808 64 7
Restaurant - Takeaway - Japanese Cuisine W1954 Inner West $129,000 $17,000 $3,927 $3,358 51 7
Takeaway - Cafe Kiosk W1957 Inner West $249,000 $8,500 $1,019 $3,550 20 7
Sushi Izu - Takeaway - Franchise - Sushi W1969 North West Sydney $79,000 $6,000 $2,087 7
Takeaway - Sushi W1973 Upper North Shore $149,000 $12,500 $1,137 $5,100 16 6

Displaying 101 to 114 of 114 records