Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F3418 | Qld Sunshine Coast | Bli Bli | $25,000 | $525 | $375 | 7 | |||
|
|
Hire - Party And Events | SFG1125 | Western Suburbs | Seven Hills | $399,000 | $6,000 | $450 | $3,520 | 7 | |
|
|
Cafe - Takeaway | W1872 | Inner West | $300,000 | $25,800 | $2,893 | $5,000 | 77 | 7 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Cafe - Takeaway - | M2178 | Lower North Shore | $180,000 | $11,000 | $735 | $3,015 | 60 | 7 | |
|
|
Cafe - Takeaway | W1854 | South Sydney | $419,000 | $26,000 | $2,795 | $12,025 | 70 | 7 | |
|
|
Courier - Delivery | PM1017 | Northern Beaches | $90,000 | 5 | |||||
|
|
BBQ Chicken - Burgers - Takeaway | M2172 | Northern Beaches | $150,000 | $13,000 | $1,347 | $4,130 | 7 | ||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $175,000 | $22,500 | $3,080 | $5,970 | 7 | ||
|
|
Pizza - Takeaway - Home Delivery - Under Semi Management | F3394 | Gold Coast | $199,800 | $18,887 | $700 | $2,264 | 4 | 7 | |
|
|
Takeaway - Roasts | M2154 | Eastern Suburbs | $90,000 | $9,000 | $1,428 | $4,665 | 4 | 6 | |
|
|
Takeaway - Sashimi - Seafood | FN1236 | North West Sydney | $80,000 | $8,000 | $1,000 | $2,000 | 5 | ||
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $520,000 | $12,163 | $3,793 | 5 | ||
|
|
Restaurant-Chinese / Asian Cuisine | M2143 | Northern Beaches | $80,000 | $20,000 | $2,300 | $4,210 | 100 | 6 | |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $125,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Takeaway - Sushi- Japanese Cuisine | FN1231 | Northern Beaches | $300,000 | $11,000 | $1,183 | $5,020 | 12 | 6 | |
|
|
Restaurant - Takeaway - Asian Cuisine | FN1223 | Western Suburbs | Parramatta | $180,000 | $28,000 | $1,850 | $8,500 | 36 | 7 |
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $80,000 | $33,390 | $2,423 | $3,150 | 7 | ||
|
|
Cafe - Takeaway - Industrial - Residence - 5 Days | M2126 | Western Sydney | $350,000 | $12,000 | $680 | $5,220 | 40 | 5 | |
|
|
Engineering - Hydraulics - Maintenance - Repairs | CB1423 | South West | Milperra | $80,000 | $5,360 | $580 | $2,395 | 5.5 | |
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Fruit Market - Retail - Fruit & Veg | M2110 | Western Suburbs | $160,000 | $32,000 | $1,323 | $4,140 | 7 | ||
|
|
Catering - Spit Roast - Functions | CB1405 | New England Area | Tamworth | $99,000 | $5,000 | $2,475 | 6 | ||
|
|
Cafe - Takeaway - Seafood | CB1398 | South West Sydney | $185,000 | $13,000 | $1,280 | $5,810 | 48 | 7 | |
|
|
Restaurant - Cafe - Takeaway - Italian Cuisine | SF1584 | South Sydney | Gymea | $200,000 | $18,500 | $932 | $7,033 | 100 | 5 |
Displaying 251 to 275 of 291 records