Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cafe - Takeaway | W1872 | Inner West | $350,000 | $25,800 | $2,893 | $7,631 | 77 | 7 | |
|
|
Supermarket - Chinese Groceries | M2191 | Inner West | $185,000 | $17,000 | $1,279 | $2,270 | 7 | ||
|
|
Cafe - Takeaway - Catering | CB1454 | South Coast | $230,000 | $11,500 | $600 | $3,880 | 110 | 6 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Building - Construction - | SFG1110F | Western Suburbs | $1,250,000 | 5 | |||||
|
|
Cafe - Takeaway - | M2178 | Lower North Shore | $180,000 | $11,000 | $735 | $3,015 | 60 | 7 | |
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 | |
|
|
Courier - Delivery | PM1017 | Northern Beaches | $120,000 | 5 | |||||
|
|
BBQ Chicken - Burgers - Takeaway | M2172 | Northern Beaches | $150,000 | $13,000 | $1,347 | $4,130 | 7 | ||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $195,000 | $21,000 | $2,700 | $4,850 | 7 | ||
|
|
Pizza - Takeaway - Home Delivery - Under Semi Management | F3394 | Gold Coast | $199,000 | $18,887 | $700 | $2,264 | 4 | 7 | |
|
|
Restaurant - Italian Cuisine - Takeaway | F3395 | Upper North Shore | $220,000 | $15,000 | $1,358 | $3,000 | 70 | 6 | |
|
|
Newsagency - Lotto | SM1492 | Northern Beaches | $160,000 | $18,120 | $1,217 | $2,308 | 5.5 | ||
|
|
Takeaway - Roasts | M2154 | Eastern Suburbs | $90,000 | $9,000 | $1,428 | $4,665 | 4 | 6 | |
|
|
Takeaway - Sashimi - Seafood | FN1236 | North West Sydney | $80,000 | $8,000 | $1,000 | $2,000 | 5 | ||
|
|
Sushi Train - Restaurant -Takeaway | M2152 | City Fringe | $150,000 | $18,000 | $1,940 | $7,020 | 26 | 6 | |
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $520,000 | $12,163 | $3,793 | 5 | ||
|
|
Restaurant-Chinese / Asian Cuisine | M2143 | Northern Beaches | $120,000 | $20,000 | $2,300 | $4,210 | 100 | 6 | |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $139,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Takeaway - Sushi- Japanese Cuisine | FN1231 | Northern Beaches | $300,000 | $11,000 | $1,183 | $5,020 | 12 | 6 | |
|
|
Restaurant - Takeaway - Asian Cuisine | FN1223 | Western Suburbs | Parramatta | $180,000 | $28,000 | $1,850 | $8,500 | 36 | 7 |
|
|
Restaurant - Takeaway - Sushi Train | W1795 | Lower North Shore | $50,000 | $12,000 | $2,538 | $4,150 | 46 | 7 | |
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $80,000 | $33,390 | $2,423 | $3,150 | 7 | ||
|
|
Cafe - Takeaway - Industrial - Residence - 5 Days | M2126 | Western Sydney | $350,000 | $12,000 | $680 | $5,220 | 40 | 5 | |
|
|
Engineering - Hydraulics - Maintenance - Repairs | CB1423 | South West | Milperra | $80,000 | $5,360 | $580 | $2,395 | 5.5 |
Displaying 251 to 275 of 298 records