Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Annual Revenue
Net Profit
Retail- Online - Premium Baby Products FN1370 Inner West $250,000 $9,000 $900 $3,270 5
Fish & Chips - Fresh Seafood - Takeaway- Dining TQQ1200 Gold Coast $189,000 45 6
Restaurant -Korean Cuisine W2004 Inner West $380,000 $24,500 $3,462 $7,918 78 6
Restaurant - Korean Cuisine FN1369 Inner West $550,000 $30,000 $1,800 $16,000 56 6
Restaurant - Chinese & Korean Cuisine W2003 Inner West $189,000 $23,000 $2,700 $7,533 40 7
Takeaway - Sushi FN1367 South Sydney $120,000 $11,000 $1,467 $4,000 7
Restaurant- Korean & Vietnamese Cuisine W2005 Strathfield $97,000 $15,000 $2,100 $3,496 58 6
Takeaway - Vietnamese Cuisine W1998 Inner West Homebush $635,000 $31,288 $3,846 $7,722 7
Sushi - Takeaway - Under Management M2281 North West Sydney $280,000 $15,000 $2,735 $3,415 7
Restaurant - Cafe - Takeaway SS1002 North West Sydney $99,000 $10,000 $1,700 $2,453 100 6
Cafe - Restaurant - Bar F3506 Sydney CBD $130,888 $16,000 $2,000 $5,500 110 6
Restaurant - Bar - Mediterranean Cuisine CB1540 Canberra Canberra $595,000 $22,500 $1,500 $7,675 110 6
Cafe -Takeaway - Freehold Available FN1366 Upper North Shore $300,000 $17,000 $2,000 $5,600 50 6
Restaurant - Korean Cuisine FN1365 Inner West $120,000 $11,000 $2,500 $2,650 42 6
Restaurant - Korean Cuisine -Takeaway FN1360 City Fringe $175,000 $12,000 $2,155 $3,400 52 6
Restaurant - Bar - Functions CB1538 ACT Griffith $249,000 $20,000 $1,650 $6,030 60 6
Services - Furniture - Home Decor - Home Based CB1539 South Coast St Georges Basin $125,000 $1,250 $805 5
Restaurant - Japanese Cuisine - Cafe Takeaway FN1364 Inner West $1,200,000 $58,000 $3,210 $20,000 82 6
Restaurant - Japanese Yakiniku BBQ FN1363 Lower North Shore $135,000 $9,000 $1,400 $3,700 54 7
Indian - Restaurant - Takeaway - Bar SFD1091 Upper North Shore $950,000 $36,000 $4,537 $7,080 90 7
Pizza & Pasta Restaurant - Takeaway G1817 Eastern Suburbs La Perouse $275,000 $8,077 $1,458 $3,200 40 7
Entertainment - Play Centre FN1361 Western Suburbs $550,000 $20,000 $6,710 $7,800 7
Restaurant - Korean Cuisine FN1362 Sydney CBD $400,000 $46,000 $5,900 $12,500 108 7
Takeaway - Thai Cuisine W1996 Eastern Suburbs $180,000 $27,771 $4,638 $6,287 7
Takeaway - Sushi W1997 Northern Beaches $229,000 $19,000 $5,700 $7,242 7

Displaying 26 to 50 of 308 records