Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Takeaway- Dessert | FN1314 | Inner West | $35,000 | $2,400 | 55 | 7 | |||
|
|
Cafe - Takeaway | M2279 | North West Sydney | $198,000 | $7,250 | $1,100 | $3,270 | 40 | 5.5 | |
|
|
Recruitment & Consulting Services | TQQ1198 | Gold Coast | Robina | $110,000 | 2 | ||||
|
|
Cafe - Takeaway | GN1380 | Sydney City Fringe | $198,000 | $20,500 | $3,800 | $5,446 | 150 | 6 | |
|
|
Health - Exercise - Pilates | W1967 | Upper North Shore | $150,000 | $4,810 | $1,082 | $1,168 | 6 | ||
|
|
Cafe - Espresso Bar - Takeaway - Low Rent | PM1087 | Eastern Suburbs Sydney | $470,000 | $13,000 | $464 | $4,761 | 36 | 5 Days | |
|
|
Commercial Training Kitchen - Catering - Restaurant | G1815 | City Fringe | Surry Hills | $195,000 | 6 | ||||
|
|
Restaurant - Japanese BBQ | FN1358 | Upper North Shore | $270,000 | $15,500 | $1,770 | $4,600 | 70 | 5 | |
|
|
Automotive - Mechanical Repairs | W1993 | Western Suburbs | $180,000 | $10,500 | $475 | $7,368 | 6 | ||
|
|
Cafe - Takeaway- Freehold | FN1357 | Upper North Shore | $2,800,000 | $17,000 | $2,000 | $5,600 | 40 | 6 | |
|
|
Manufacturing - Fabrication - Steel - Construction | CB1534 | South East Sydney | $505,000 | $16,890 | $1,300 | $3,600 | 5 | ||
|
|
Bunsik - Takeaway - Korean Cuisine - Foodcourt -Franchise | FN1356 | Inner West | $30,000 | $13,800 | $3,130 | $1,952 | 7 | ||
|
|
Chambers Fine Coffee - Franchise - Cafe - Under Management -Takeaway | SM1524 | Inner West | $80,000 | $9,500 | $1,770 | $3,289 | 30 | 7 | |
|
|
Supermarket - Grocer - Retail - WIWO | SFD1089 | Western Sydney | Kingswood | $280,000 | $1,487 | 5 | |||
|
|
Bakery - Takeaway - Sandwiches | CB1533 | Inner West | Drummoyne | $200,000 | $11,000 | $2,000 | $5,005 | 20 | 7 |
|
|
Restaurant - Japanese Charcoal BBQ | W1992 | Inner West | $139,000 | $20,000 | $1,644 | $5,624 | 68 | 7 | |
|
|
Rolld - Takeaway - Restaurant - Franchise | W1991 | Upper North Shore | $189,000 | $16,000 | $2,998 | $4,152 | 12 | 7 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | FN1355 | Eastern Suburbs | $290,000 | $15,500 | $845 | $5,500 | 27 | 5 | |
|
|
Manufacturing - Building Services - Architectural Joinery | CB1530 | South Sydney | Botany | $495,000 | $25,000 | $2,100 | $6,360 | 5 | |
|
|
Supermarket - Retail - Asian Groceries | FN1354 | North West Sydney | $300,000 | $15,000 | $1,353 | $4,000 | 7 | ||
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
Takeaway - Chicken | CB1529 | South West Sydney | $268,000 | $14,500 | $1,100 | $5,370 | 8 | 6 | |
|
|
Cards - Gifts - Retail - Online | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Cafe - Takeaway - Major Centre - Under Semi Management | F3500 | Northern Beaches | $548,000 | $25,000 | $1,843 | $4,500 | 60 | 7 | |
|
|
Piccolo Me Moorebank - Cafe - Espresso - Takeaway - Franchise | SFD1087 | South West Sydney | Moorebank | $799,000 | $35,000 | $2,140 | $3,519 | 56 | 7 |
Displaying 26 to 50 of 298 records