Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Automotive - Repairs - Spray Painting | GVM1011 | North West Melbourne | $500,000 | $15,766 | $1,874 | $1,709 | 5 | ||
|
Cafe- Takeaway | M1762 | Central Coast | $115,000 | $12,000 | $1,680 | $3,500 | 72 | 6 | |
|
Retail - Hardware - Leasehold - Building Supplies | CB1181 | South Coast | Sussex Inlet | $115,000 | $25,892 | $1,400 | $6,000 | 7 | |
|
Restaurant - Functions - Business Opportunity | SF1116 | Western Suburbs | Bossley Park | $378,000 | $27,500 | $1,100 | $6,250 | 160 | 4 |
|
Takeaway - Sushi Train - Restaurant - Under Management | W1707 | Lower North Shore | North Sydney | $370,000 | $25,000 | $4,346 | $8,000 | 64 | 5 |
|
Hotel - Freehold - Under Management | CB1190 | Central West NSW | $1,200,000 | $21,000 | $7,000 | 136 | 7 | ||
|
Property Management | TQQ1058 | Gold Coast | Mudgeeraba | $500,000 | $1,158 | $1,038 | 1 | ||
|
Cafe - Restaurant - Korean - Japanese Cuisine | W1495 | Lower North Shore | Crows Nest | $120,000 | $11,500 | $2,082 | $3,378 | 40 | 6 |
|
Cafe, - Bar - Restaurant - Takeaway - Functions | SF1135 | Snowy Mountains | Jindabyne | $198,000 | $15,000 | $950 | $4,255 | 105 | 6 |
|
Cafe | F3041 | Sydney CBD | $168,000 | $10,000 | $1,250 | $2,500 | 54 | 7 | |
|
Cafe - Takeaway | SM1408 | South Sydney | Sutherland | $42,000 | $3,000 | $500 | $1,365 | 20 | 6 |
|
BBQ Chicken - Salads - Takeaway | M1804 | Northern Beaches | Forestville | $275,000 | $15,000 | $1,320 | $5,255 | 8 | 7 |
|
Takeaway - Restaurant - Indian Cuisine - Home Delivery | SF1191S | Northern Beaches | Belrose | $68,000 | $8,000 | $910 | $3,021 | 30 | 7 |
|
Takeaway - Sushi - Japanese Cuisine - Restaurant | FN1007 | Lower North Shore | $120,000 | $11,500 | $1,320 | $2,500 | 50 | 6 | |
|
Fruit Market - Retail | FR1022F | Blue Mountains | $320,000 | $38,000 | $2,090 | $4,500 | 7 | ||
|
Cafe - Bar - Restaurant - Hotel | GVC1061 | South West NSW | Jerilderie | $120,000 | $7,500 | $900 | $3,030 | 150 | 7 |
|
Fruit Market - Fruit & Vegetables - Retail | FR1029F | Western Suburbs | Harris Park | $600,000 | $35,000 | $500 | $10,000 | 7 | |
|
Sumo Salad - Franchise - Takeaway - Salads - Sumo Salad | M1825 | Eastern Suburbs | Pagewood | $150,000 | $11,000 | $2,527 | $2,310 | 7 | |
|
Pizza Hut Express - Takeaway - Franchise - Pizza Hut | ML1152 | Lower North Shore | Chatswood | $245,000 | $13,500 | $3,900 | $2,000 | 7 | |
|
Retail - Homewares - Gifts | GJ1354 | South West Syd. | $70,000 | $623 | 6.5 | ||||
|
Under Management - Takeaway - Restaurant - Japanese Cuisine - Sushi | W1509 | Sydney CBD | Sydney | $325,000 | $33,892 | $3,659 | $11,000 | 70 | 5.5 |
|
Donut King. - Franchise - Coffee - Takeaway - Donut King | SM1416 | South Sydney | Hurstville | $180,000 | $13,200 | $2,000 | $4,000 | 300 | 7 |
|
Automotive - Mechanical Repairs - Workshop | FQ1032 | South Sydney | Caringbah | $250,000 | $20,000 | $1,340 | $3,003 | 6 | |
|
Newsagency - Post Office - Retail | SF1242 | City Fringe | Surry Hills | $248,000 | $21,200 | $1,352 | $2,003 | 5.5 | |
|
Newsagency - Retail - Convenience Store | M1835SF | Sydney CBD | Sydney | $448,000 | $34,000 | $2,800 | $5,840 | 7 |
Displaying 26 to 50 of 583 records