Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newsagency - Retail - Tobacconist | SF1109PM | South Sydney | $230,000 | $31,000 | $2,000 | $3,555 | 7 | ||
|
|
Convenience Store - Under Management - Tobacconist - Retail - Supermarket | SF1590PM | Lower North Shore | $168,000 | $18,300 | $2,435 | $2,540 | 7 | ||
|
|
Seafood - Fish & Chips - Retail - Takeaway | SFD1080W | North West Sydney | $820,000 | $60,000 | $4,907 | $10,502 | 7 | ||
|
|
Cards - Gifts - Retail - Online | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - WIWO | SFD1089 | Western Sydney | Kingswood | $280,000 | $1,487 | 5 | |||
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $500,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Newsagency - Retail - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $950 | $4,100 | 7 | ||
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Butcher - Retail | W1959 | Inner West | $288,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $229,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Retail - Asian Groceries - Under Management | W1963 | Inner West | $450,000 | $42,000 | $4,925 | $4,515 | 7 | ||
|
|
Newsagency - Retail - Tobacco - Lotto | W1965 | Sydney City Fringe | $129,000 | $25,000 | $1,980 | $5,312 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $680,000 | $84,921 | $9,568 | $12,115 | 7 | ||
|
|
Retail - Womens Fashion | W1979 | Inner West | $65,000 | $7,500 | $1,179 | $2,338 | 7 | ||
|
|
Commercial - Retail Fit Outs - Building | W1986 | South Sydney | $1,000,000 | $100,000 | $2,407 | $10,382 | 6days |
Displaying 26 to 40 of 40 records