Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Annual Revenue
Net Profit
Supermarket - Asian Groceries W1952 Inner West $200,000 $9,000 $734 $4,416 5 7
Fitness - Pilates - Under Management W1956 Inner West $79,000 $8,462 $1,952 $2,306 3
Butcher - Retail W1959 Inner West $288,000 $40,000 $1,346 $11,274 7
Retail - Embroidery - Printing W1961 North West Sydney $229,000 $8,800 $1,417 $6,670 7
Retail - Asian Groceries - Under Management W1963 Inner West $185,000 $42,000 $4,925 $4,515 7
Supermarket - Retail - Asian Goods W1966 Upper North Shore $449,000 $73,000 $11,135 $8,054 7
Health - Exercise - Pilates W1967 Upper North Shore $135,000 $6,000 $1,082 $2,358 6
Asian Supermarket W1971 Northern Beaches $50,000 $8,000 $2,000 $520 7
Child Care - Education Training W1977 Western Suburbs $450,000 $15,000 $5,500 $820 5
Retail - Womens Fashion W1979 Inner West $65,000 $7,500 $1,179 $2,338 7
Korean Wellness Health Spa W1980 Lower North Shore $159,000 $6,712 $2,500 $2,102 6
Commercial - Retail Fit Outs - Building W1986 South Sydney $800,000 $100,000 $2,407 $10,382 6days
Automotive - Mechanical Repairs W1993 Western Suburbs $180,000 $10,500 $475 $7,368 6
Manufacturer - Korean Cuisine W1995 Inner West $368,000 $15,000 $5,158 $1,880 5
Retail - Nails W2010 Inner West $80,000 $6,000 $988 $4,854 3 6

Displaying 101 to 115 of 115 records