Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $80,000 | $33,390 | $2,423 | $3,150 | 7 | ||
|
|
Restaurant-Chinese / Asian Cuisine | M2143 | Northern Beaches | $178,000 | $20,000 | $2,400 | $4,520 | 100 | 6 | |
|
|
Sushi Train - Restaurant -Takeaway | M2152 | City Fringe | $170,000 | $18,000 | $1,940 | $7,020 | 26 | 6 | |
|
|
Takeaway - Roasts | M2154 | Eastern Suburbs | $90,000 | $9,000 | $1,428 | $4,665 | 4 | 6 | |
|
|
BBQ Chicken - Burgers - Takeaway | M2172 | Northern Beaches | $150,000 | $13,000 | $1,347 | $4,130 | 7 | ||
|
|
Cafe - Takeaway - | M2178 | Lower North Shore | $180,000 | $11,000 | $735 | $3,015 | 60 | 7 | |
|
|
Franchise Cafe - Franchise-Cafe-Takeaway-Under Management | M2185 | North West Sydney | $150,000 | $21,706 | $5,432 | $2,456 | 30 | 7 | |
|
|
Supermarket - Chinese Groceries | M2191 | Inner West | $185,000 | $17,000 | $1,279 | $2,270 | 7 | ||
|
|
Newsagency - Retail | M2205 | Lower North Shore | $180,000 | $18,000 | $770 | $2,155 | 5 | ||
|
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
|
Import - Wholesale - Trolley - Manufacture | M2211 | South West Sydney | $250,000 | $8,000 | $865 | $3,910 | 5 | ||
|
|
Chambers Fine Coffee - Franchise - Cafe - Takeaway | M2229 | North West Sydney | $275,000 | $15,000 | $3,642 | $2,870 | 70 | 7 | |
|
|
Bubble Tea- Milk Tea- Takeaway | M2230 | North West Sydney | $70,000 | $5,000 | $1,355 | $1,345 | 6 | 7 | |
|
|
Bubble Tea - Milk Tea -Takeaway | M2231 | Eastern Suburbs | $60,000 | $3,075 | 7 | ||||
|
|
Cafe - Espresso Bar - Takeaway | M2242 | Eastern Suburbs | $59,000 | $3,500 | $862 | $1,215 | 12 | 6 | |
|
|
Retail - Dry Cleaners - Alterations | M2243 | South Sydney | $89,000 | $4,200 | $662 | $3,140 | 5 1/2 | ||
|
|
Manufacturing-Distribution-Asian Food-Under Management | M2246 | North West Sydney | $495,000 | $20,000 | $2,510 | $5,660 | 4 | ||
|
|
Massage - Spa - Beauty - Hair Salon | M2247 | Sydney CBD | Sydney | $250,000 | 7 | ||||
|
|
CS Education - Education - Coaching School -Franchise | M2248 | Eastern Suburbs | $50,000 | $3,200 | $808 | $700 | 60 | 1. 1/2 | |
|
|
Mrs. Fields - Cafe- Bakery - Takeaway -Franchise | M2249 | Lower North Shore | $150,000 | $15,000 | $3,483 | $2,690 | 6 | 7 | |
|
|
Paint Protection-Vinyl Colour Wrap-Ceramic Coating | M2250 | Eastern Suburbs | $250,000 | $11,000 | $1,430 | $4,720 | 5 | ||
|
|
Sushi-Restaurant-Takeaway-Under Management | M2256 | Lower North Shore | $280,000 | $20,000 | $3,802 | $5,590 | 40 | 5 | |
|
|
Cafe-Espresso Bar-Takeaway-Under Management | M2259 | Eastern Suburbs | $150,000 | $9,000 | $860 | $2,425 | 18 | 6 | |
|
|
Takeaway-Asian Food-Sushi-Under Management | M2262 | Lower North Shore | $68,000 | $5,600 | $1,560 | $2,115 | 30 | 5 | |
|
|
Cafe - Espresso Bar - Takeaway | M2265 | North West Sydney | $380,000 | $18,000 | $2,470 | $5,560 | 45 | 7 |
Displaying 126 to 150 of 283 records