Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Motel - Freehold - Development Site | T2729 | South Coast | Mollymook | $2,600,000 | |||||
|
|
Motel - Freehold | CB1105 | Central West NSW | $867,500 | $4,950 | $3,780 | 7 | |||
|
|
Hotel - Freehold | CB1111 | Central West NSW | $550,000 | $9,000 | $4,820 | 105 | 7 | ||
|
|
Hotel - Freehold - Pub - Tavern - Accommodation | CB1133 | North Coast NSW | $2,000,000 | $16,000 | $5,415 | 62 | 7 | ||
|
|
Motel - Freehold - Taree | TQN1005 | North Coast NSW | Taree | $1,500,000 | $8,150 | $6,050 | 7 | ||
|
|
Motel - Freehold | CB1174 | Brisbane West | $3,400,000 | $6,000 | $5,000 | 110 | 7 | ||
|
|
Hotel - Freehold | CB1190 | Central West NSW | $1,200,000 | $21,000 | $7,000 | 136 | 7 | ||
|
|
Cafe - Bar - Restaurant - Hotel | GVC1061 | South West NSW | Jerilderie | $120,000 | $7,500 | $900 | $3,030 | 150 | 7 |
|
|
DA Freehold - Motel | TTQJ1037 | QLD South West Regional | Injune | $100,000 | |||||
|
|
Freehold - Hotel - Investment - Pub - Accommodation | TTQD1074 | Queensland Central Coast | Marlborough | $750,000 | $1,907 | 7 | |||
|
|
Motel - Freehold - Development | CB1283 | Snowy Mountains | $6,000,000 | $7,000 | $6,505 | 200 | 7 | ||
|
|
Motel - Freehold - Investment | CB1302 | Queensland North Coast | Ayr | $658,000 | $1,100 | $1,100 | 7 | ||
|
|
Hostel - Accommodation - Under Management - Leasehold | CB1319 | Newcastle Area | Newcastle | $125,000 | $4,600 | $2,400 | $1,525 | 7 | |
|
|
Hotel - Freehold - Pub - Accommodation | CB1328 | Central West NSW | $575,000 | $14,200 | $3,950 | 165 | 7 | ||
|
|
Motel - Leasehold - Waterfront | CB1351 | South Coast | $400,000 | $7,000 | $3,270 | $2,730 | 7 | ||
|
|
Motel - Leasehold | CB1364 | Central West NSW | $275,000 | $4,950 | $1,250 | $2,530 | 7 | ||
|
|
Motel - Leasehold | CB1366 | Victoria East | $340,000 | $6,000 | $1,170 | $2,845 | 7 | ||
|
|
Accommodation - Bed & Breakfast - Weddings - Freehold | CB1384 | Qld. South West Regional | Glenaven | $1,350,000 | $2,500 | $2,045 | 7 | ||
|
|
Hotel - Accommodation - Motel | FMT1040 | Sydney City Fringe | Darlinghurst | $349,850 | $12,500 | $6,818 | $3,822 | 7 | |
|
|
Motel - Service Station - Supermarket - Post Office | T2971 | Qld. North Coast | $5,500,000 | $10,000 | 7 | ||||
|
|
Bistro - Bar - Bottle Shop - Under Management - Hotel License | TQQ1158 | Brisbane East | Fortitude Valley | $320,000 | $27,000 | $2,746 | $2,600 | 200 | 5 |
Displaying 1 to 21 of 21 records