Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Iconic Nightclub - Great Profits - Under Management | PM1082 | Canberra | $1,200,000 | 4 Days | |||||
|
|
Iconic Nightclub - Great Profits - Under Management | PM1083 | Sydney | $1,200,000 | 4 Days | |||||
|
|
Hog's Breath Cafe - Restaurant - Franchise - Profitable - Under Management | PM1084 | Victoria East | $595,000 | $27,609 | $2,692 | $5,522 | 250 | 7 Days | |
|
|
Ogalo Kiama - Franchise - Takeaway - Profitable - New | PM1085 | South Coast NSW | $250,000 | $11,169 | $1,823 | $2,970 | 37 | 7 | |
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
Cafe - Espresso Bar - Takeaway - Low Rent | PM1087 | Eastern Suburbs Sydney | $470,000 | $13,000 | $464 | $4,761 | 36 | 5 Days | |
|
|
Cafe - Takeaway - Liquor Licence | RN1001 | Melbourne City Fringe | Maribyrnong | $148,000 | $9,900 | $762 | $3,890 | 50 | 6 |
|
|
Cafe-Takeaway-Liquor Licence-Espresso Bar | RN1002SM | Victoria South | EOI | $10,000 | $1,154 | $3,251 | 116 | 7 | |
|
|
Hair Salon | SBB1009 | North Shore Sydney | $90,000 | $6,819 | $825 | $3,442 | 6 | ||
|
|
Beauty & Skin Clinic | SBB1012 | South West Sydney | $550,000 | $10,390 | $1,363 | $1,447 | 6 | ||
|
|
Baby Wellness Spa | SBB1013 | South West Sydney | $60,000 | $2,483 | $1,486 | 6 | |||
|
|
Newsagency - Retail - Tobacconist | SF1109PM | South Sydney | $230,000 | $31,000 | $2,000 | $3,555 | 7 | ||
|
|
Cafe - Espresso - Takeaway - Vegetarian | SF1376 | Eastern Suburbs | Bondi | $95,000 | $6,300 | $860 | $2,940 | 20 | 7 |
|
|
Cafe - Takeaway - Foyer Cafe - Espresso | SF1540 | Lower North Shore | North Sydney | $88,000 | $5,000 | $1,456 | $900 | 50 | 5 |
|
|
Cafe - Espresso - Takeaway | SF1548PM | Lower North Shore | Mosman | $140,000 | $9,000 | $1,269 | $3,004 | 30 | 7 |
|
|
Restaurant - Cafe - Takeaway - Italian Cuisine | SF1584 | South Sydney | Gymea | $200,000 | $18,500 | $932 | $7,033 | 100 | 5 |
|
|
Convenience Store - Under Management - Tobacconist - Retail - Supermarket | SF1590PM | Lower North Shore | $168,000 | $18,300 | $2,435 | $2,540 | 7 | ||
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $400,000 | $12,163 | $3,793 | 5 | ||
|
|
Restaurant - Takeaway - Pizza - Italian Cuisine | SFA1037 | City Fringe | Rozelle | $140,000 | $18,000 | $2,000 | $3,179 | 65 | 6 |
|
|
Piccolo Me + Solbowl - Cafe - Espresso - Takeaway - Franchise | SFD1070 | South West Sydney | Campbelltown | $450,000 | $692 | 50 | 5 | ||
|
|
Piccolo Me - Cafe - Espresso - Takeaway - Franchise | SFD1074 | Western Suburbs | $329,000 | $10,650 | $997 | $2,563 | 38 | 5 | |
|
|
Expression Of Interest For Piccolo Me Cafe | SFD1075 | Western Sydney | Homebush | $699,000 | |||||
|
|
Hotel / Business Park Restaurant & Function Centre | SFD1078 | North West Sydney | $149,000 | $4,029 | 300 | 7 | |||
|
|
Restaurant - Takeaway - Kebabs - Burgers - Pizza | SFD1079 | North West Sydney | Pennant Hills | $225,000 | $18,500 | $1,650 | $5,955 | 55 | 6 |
|
|
Seafood - Fish & Chips - Retail - Takeaway | SFD1080W | North West Sydney | $820,000 | $60,000 | $4,907 | $10,502 | 7 |
Displaying 201 to 225 of 309 records