Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Famous Fish - Cafe - Takeaway - Seafood - Franchise | CB1398 | South West Sydney | $175,000 | $13,000 | $1,280 | $4,510 | 48 | 7 | |
|
|
Cafe - Takeaway - Sandwich | F2646 | Sydney CBD | Sydney | $60,000 | $9,000 | $1,770 | $3,000 | 34 | 5.5 |
|
|
Takeaway - Retail - Cakes - Bakery - Cafe | FQ1136W | Lower North Shore | Lane Cove | $75,000 | $13,500 | $1,800 | $3,870 | 20 | 6 |
|
|
Cafe - Takeaway | GN1337 | Western Suburbs | $135,000 | $9,000 | $1,560 | $2,678 | 33 | 5 days | |
|
|
Fine Cafe And Bakery - Bakery - Cafe - Takeaway - Franchise | M2103 | Inner West | Rozelle | $150,000 | $18,000 | $2,495 | $4,475 | 20 | 7 |
|
|
Cafe - Espresso - Takeaway - Vegetarian | SF1376 | Eastern Suburbs | Bondi | $95,000 | $6,300 | $860 | $2,940 | 20 | 7 |
|
|
Cafe - Takeaway - Foyer Cafe - Espresso | SF1540 | Lower North Shore | North Sydney | $150,000 | $6,000 | $1,456 | $1,600 | 50 | 5 |
|
|
Cafe - Espresso - Takeaway | SF1548PM | Lower North Shore | Mosman | $140,000 | $9,000 | $1,269 | $3,004 | 30 | 7 |
Displaying 1 to 8 of 8 records