Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Japanese Cuisine - Restaurant | FN1105 | Lower North Shore | North Sydney | $150,000 | $18,000 | $1,700 | $4,500 | 72 | 5 |
|
|
Takeaway - Sushi- Japanese Cuisine | FN1231 | Northern Beaches | $300,000 | $11,000 | $1,183 | $5,020 | 12 | 6 | |
|
|
Restaurant - Takeaway - Japanese Cuisine- Sushi | FN1275 | Northern Beaches | $145,000 | $15,000 | $1,300 | $5,500 | 5.5 | ||
|
|
Restaurant - Japanese Cuisine - Takeaway | FN1311 | Sydney CBD | $900,000 | $38,000 | $4,511 | $12,879 | 90 | 7 | |
|
|
Takeaway- Asian Cuisine - Sushi | FN1324 | Lower North Shore | $279,000 | $15,000 | $2,310 | $4,110 | 85 | 5 | |
|
|
Cafe-Restaurant-Japanese Cuisine - Takeaway | FN1342 | Central Coast | $165,000 | $12,000 | $745 | $4,800 | 45 | 6 | |
|
|
Restaurant - Japanese Cuisine - Sushi Train- Takeaway | FN1351 | South West Sydney | $30,000 | $17,000 | $3,280 | $4,000 | 26 | 7 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | FN1355 | Eastern Suburbs | $200,000 | $15,500 | $845 | $5,500 | 27 | 5 | |
|
|
Takeaway - Sushi | FN1367 | South Sydney | $120,000 | $11,000 | $1,467 | $4,000 | 7 | ||
|
|
Sushi Izu - Sushi- Takeaway- Japanese Cuisine -Franchise | FN1374 | Lower North Shore | $190,000 | $16,500 | $4,000 | 7 | |||
|
|
Restaurant - Japanese Cuisine - Takeaway | FN1375 | Sydney CBD | $350,000 | $27,000 | $2,700 | $8,000 | 76 | 5 | |
|
|
Sushi Train - Takeaway | M2277 | South West Sydney | $295,000 | $21,500 | $2,225 | $5,580 | 45 | 7 | |
|
|
Sushi Izu - Sushi - Takeaway - Franchise | M2280 | Lower North Shore | $65,000 | $7,200 | $1,794 | 7 days | |||
|
|
Sushi - Takeaway - Under Management | M2281 | North West Sydney | $280,000 | $15,000 | $2,735 | $3,415 | 7 | ||
|
|
Sushi - Restaurant -Takeaway | M2286 | West Sydney | $88,000 | $10,000 | $914 | $2,840 | 40 | 5.5 | |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $550,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $89,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Takeaway - Sushi | W1973 | Upper North Shore | $115,000 | $11,000 | $1,137 | $4,600 | 16 | 6 | |
|
|
Takeaway - Sushi | W1997 | Northern Beaches | $229,000 | $19,000 | $5,700 | $7,242 | 7 | ||
|
|
Sushi Train - Restaurant - Under Management | W2013 | $50,000 | $10,500 | $2,539 | $2,882 | 32 | 7 | ||
|
|
Takeaway - Sushi | W2020 | Western Suburbs | Glenmore Park | $159,000 | $12,000 | $1,608 | $4,624 | 4 | 7 |
Displaying 1 to 21 of 21 records