Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Annual Revenue
Net Profit
Japanese Cuisine - Restaurant FN1105 Lower North Shore North Sydney $150,000 $18,000 $1,700 $4,500 72 5
Takeaway - Sushi- Japanese Cuisine FN1231 Northern Beaches $300,000 $11,000 $1,183 $5,020 12 6
Restaurant - Takeaway - Japanese Cuisine- Sushi FN1275 Northern Beaches $145,000 $15,000 $1,300 $5,500 5.5
Restaurant - Japanese Cuisine FN1283 North West Sydney $165,000 $19,000 $1,700 $7,000 80 6
Restaurant - Japanese Cuisine - Takeaway FN1311 Sydney CBD $900,000 $38,000 $4,511 $12,879 90 7
Takeaway- Asian Cuisine - Sushi FN1324 Lower North Shore $279,000 $15,000 $2,310 $4,110 85 5
Sushi Train-Japanese Restaurant- Takeaway FN1341 Northern Beaches $90,000 $15,000 $2,316 $3,500 6
Cafe-Restaurant-Japanese Cuisine - Takeaway FN1342 Central Coast $165,000 $12,000 $745 $4,800 45 6
Restaurant - Japanese Cuisine - Sushi Train- Takeaway FN1351 South West Sydney $30,000 $17,000 $3,280 $4,000 26 7
Restaurant - Japanese Cuisine - Takeaway FN1355 Eastern Suburbs $250,000 $15,500 $845 $5,500 27 5
Takeaway - Sushi FN1367 South Sydney $120,000 $11,000 $1,467 $4,000 7
Sushi Izu - Sushi- Takeaway- Japanese Cuisine -Franchise FN1374 Lower North Shore $190,000 $16,500 $4,000 7
Restaurant - Japanese Cuisine - Takeaway FN1375 Sydney CBD $380,000 $27,000 $2,700 $8,000 76 5
Restaurant - Takeaway - Sushi GN1376 Lower North Shore $160,000 $24,490 $1,238 $5,516 35 7
Sushi Train - Restaurant -Takeaway M2152 City Fringe $150,000 $18,000 $1,940 $7,020 26 6
Sushi Train - Takeaway M2277 South West Sydney $295,000 $21,500 $2,225 $5,580 45 7
Sushi Izu - Sushi - Takeaway - Franchise M2280 Lower North Shore $65,000 $7,200 $1,794 7 days
Sushi - Takeaway - Under Management M2281 North West Sydney $280,000 $15,000 $2,735 $3,415 7
Sushi Train- Takeaway -Restaurant- Japanese SM1518 Eastern Suburbs $550,000 $28,000 $4,410 $8,570 21 7
Restaurant - Takeaway - Sushi Train W1795 Lower North Shore $50,000 $12,000 $2,538 $4,150 46 7
Restaurant - Japanese Cuisine - Takeaway W1936 Inner West $139,000 $23,000 $2,437 $7,513 76 7
Restaurant - Sushi Train -Takeaway W1947 City Fringe $159,000 $16,000 $2,875 $2,508 64 7
Restaurant - Takeaway - Japanese Cuisine W1954 Inner West $129,000 $17,000 $3,927 $3,358 51 7
Sushi Izu - Takeaway - Franchise - Sushi W1969 North West Sydney $59,000 $6,000 $2,087 7
Restaurant - Japanese Cuisine W1972 City Fringe $90,000 $12,500 $1,173 $6,010 32 6

Displaying 1 to 25 of 27 records